Single Row Taper Roller Bearings Strucutre:
Single row taper roller bearings are consist of four parts: inner ring, outer ring, single row rolling element (rolller)and cage.
The function of the inner ring is to cooperate with the shaft and rotate with the shaft.
Meanwhile, the function of the outer ring is to cooperate with the bearing seat and play a supporting role.
Single row taper roller bearings are separable bearings, the inner ring (including tapered roller and cage) and outer ring can be installed separately.
Single Row Taper Roller Bearings Advantages:
1. Low friction resistance, flexible starting, and high efficiency (n=0.98~0.99)
2. Bearing capacity per unit width is strong
3. The consumption of non-ferrous metals is greatly reduced
4. Easy to replace, lubricate and maintain
Disadvantages:
1. The contact stress is high, the impact resistance is poor, and the service life is low under high-speed and heavy load.
Single row taper roller bearings are not suitable for high-speed occasions with impact and instantaneous overload.
2. Compared with double-row bearings and multi-row bearings, its load-bearing capacity is small.
As a result, single wo bearings can’t bear bi-directional axial load at the same time of forward load.
3. Low vibration damping capacity.
Single Row Taper Roller Bearing Size Chart:
Single row taper roller bearings include metric size and imperial size.
Below are size charts for common bearing models of metric size and imperial size single row taper roller bearings.
(1) Metric single row taper roller bearing size chart
Model Number | Specifications(dxDxB) | Weight/kg |
30202 | 15×35×12 | 0.050 |
30203 | 17×40×13.25 | 0.078 |
30204 | 20×47×15.25 | 0.120 |
30205 | 25×52×16.25 | 0.144 |
30206 | 30×62×17.25 | 0.232 |
30207 | 35×72×18.25 | 0.318 |
30208 | 40×80×19.75 | 0.400 |
30209 | 45×85×20.75 | 0.442 |
30210 | 50×90×21.75 | 0.520 |
30211 | 55×100×22.75 | 0.705 |
30212 | 60×110×23.75 | 0.886 |
30213 | 65×120×24.75 | 1.160 |
30214 | 70×125×26.25 | 1.250 |
30214/T | 70×125×26.25 | 1.290 |
30215 | 75×130×27.25 | 1.340 |
30302 | 15×47×15.25 | 0.096 |
30303 | 17×47×14 | 0.130 |
30304 | 20×52×16.25 | 0.168 |
30305 | 25×62×18.25 | 0.259 |
30306 | 30×72×20.75 | 0.390 |
30307 | 35×80×22.75 | 0.522 |
30308 | 40×90×25.25 | 0.747 |
30309 | 45×100×27.25 | 0.984 |
30310 | 50×110×29.25 | 1.250 |
30311 | 55×120×31.5 | 1.630 |
30312 | 60×130×31.5 | 1.900 |
30313 | 65×140×36 | 2.410 |
30314 | 70×150×38 | 3.040 |
30315 | 75×160×40 | 3.743 |
31303 | 17×47×15.25 | 0.132 |
31304 | 20x52x16x25 | 0.174 |
31305 | 25×62×18.25 | 0.26 |
31306 | 30×72×20.75 | 0.392 |
31306WB1 | 30×72×20.75 | 0.398 |
31307 | 35×80×22.75 | 0.523 |
31308 | 40×90×25.25 | 0.731 |
31309 | 45×100×29.25 | 0.977 |
31310 | 50×110×29.25 | 1.25 |
31311 | 55×120×31.5 | 1.78 |
31311/YA | 55×120×31.5 | 1.54 |
31311/YB2 | 55×120×31.5 | 1.55 |
31312 | 60×130×33.5 | 1.92 |
31313 | 65×140×36 | 2.46 |
32010 | 50×80×20 | 0.373 |
32011 | 55×90×23 | 0.564 |
32012 | 60×95×23 | 0.59 |
32013 | 65×100×23 | 0.63 |
32014 | 70×110×25 | 0.85 |
32015 | 75×115×25 | 0.88 |
32016 | 80×125×29 | 1.26 |
32017 | 85×130×29 | 1.33 |
32018 | 90×140×32 | 1.77 |
32019 | 95×145×32 | 1.82 |
32020 | 100×150×32 | 1.87 |
32203 | 17×40×17.25 | 0.104 |
32204 | 20×47×19.25 | 0.158 |
32205 | 25×52×19.25 | 0.199 |
32206 | 30×62×21.25 | 0.282 |
32207 | 35×72×24.25 | 0.449 |
32208 | 40×80×24.75 | 0.533 |
32209 | 45×85×24.75 | 0.583 |
32210 | 50×90×24.75 | 0.614 |
32211 | 55×100×26.75 | 0.849 |
32212 | 60×110×29.75 | 1.1 |
32213 | 65×120×32.75 | 1.57 |
32214 | 70×125×33.25 | 1.56 |
32215 | 75×130×33.25 | 1.56 |
Model Number | Specifications(dxDxB) | Weight/kg |
32303 | 17×47×20.25 | 0.174 |
32304 | 20×52×22.25 | 0.238 |
32305 | 25×62×25.25 | 0.360 |
32306 | 30×72×28.75 | 0.544 |
32306AN | 30×72×28.75 | 0.698 |
32307 | 35×80×32.75 | 0.804 |
32308 | 40×90×35.25 | 1.010 |
32309 | 45×100×38.2 | 1.360 |
32310 | 50×110×42.25 | 1.740 |
32310/YA | 50×110×42.25 | 1.880 |
32310 | 50×110×42.25 | 1.780 |
32311 | 55×120×45.5 | 2.200 |
32311/YA | 55×120×45.5 | 2.430 |
32311/YB2 | 55×120×45.5 | 2.350 |
32312 | 60×130×48.5 | 2.990 |
32313 | 65×140×51 | 3.450 |
32314 | 70×150×54 | 4.260 |
32315 | 75×160×58 | 5.290 |
32316 | 80×170×67.5 | 5.960 |
32317 | 85×180×63.5 | 7.310 |
32318 | 90×190×67.5 | 8.784 |
32319 | 95×200×71.5 | 10.000 |
32320 | 100×215×77.5 | 13.200 |
32321 | 105×225×81.5 | 14.400 |
32322 | 110×240×84.5 | 18.000 |
32324 | 120×260×90.5 | 22.400 |
32326 | 130×280×98.75 | 26.600 |
(2) Imperial single row taper roller bearing size chart
Model Number | Specifications(dxDxB) | Weight/kg |
1778/1729 | 20.627×56.896×19.368 | 0.26 |
12580/12520 | 20.638×49.225×19.845 | 0.18 |
M12649/M12610 | 21.430×50.005×17.526 | 0.17 |
LM12749/LM12710 | 21.987×45.237×15.494 | 0.12 |
LM12749/LM12711 | 21.987×45.974×15.494 | 0.12 |
LL52549/LL52510 | 22.225×42.070×11.176 | 0.07 |
07087/07196 | 22.225×50.005×13.495 | 0.13 |
07087X/07196 | 22.225×50.005×13.495 | 0.13 |
M12648A/M12610 | 22.225×50.005×17.526 | 0.16 |
M12648/M12610 | 22.225×50.005×17.526 | 0.16 |
07087/07204 | 22.225×51.994×15.011 | 0.15 |
07087X/07205 | 22.225×52.000×15.011 | 0.15 |
1380/1328 | 22.225×52.388×19.368 | 0.2 |
1380/1329 | 22.225×53.975×19.368 | 0.22 |
1755/1730 | 22.225×53.975×19.368 | 0.22 |
1755/1729 | 22.225×56.896×19.368 | 0.25 |
1755/1729X | 22.225×56.896×19.368 | 0.25 |
1975/1922 | 22.225×57.150×19.845 | 0.26 |
1280/1220 | 22.225×57.150×22.225 | 0.28 |
1975/1932 | 22.225×58.738×19.050 | 0.27 |
1975/1931 | 22.225×60.325×19.845 | 0.29 |
3655/3620 | 22.225×61.912×36.512 | 0.51 |
246X/242 | 22.225×62.000×17.983 | 0.29 |
2684/2631 | 22.225×66.421×23.812 | 0.46 |
LM72849/LM72810 | 22.606×47.000×15.500 | 0.12 |
07093/07196 | 23.812×50.005×13.495 | 0.12 |
L44640/L44610 | 23.812×50.292×14.224 | 0.13 |
07093/07210X | 23.812×50.800×15.011 | 0.14 |
07093/07204 | 23.812×51.994×15.011 | 0.15 |
1779/1730 | 23.812×53.975×19.368 | 0.21 |
1779/1729 | 23.812×56.896×19.368 | 0.24 |
3659/3620 | 23.812×61.912×28.575 | 0.43 |
23092/23256 | 23.812×65.088×22.225 | 0.37 |
2685/2631 | 23.812×66.421×23.812 | 0.45 |
Model Number | Specifications(dxDxB) | Weight/kg |
665X/653X | 85.000×150.000×41.275 | 2.860 |
JH217249/JH217210 | 85.000×150.000×46.000 | 3.340 |
90334/90744 | 85.000×188.912×53.297 | 6.570 |
98335/38788 | 85.000×200.000×52.761 | 7.700 |
749/743 | 85.026×150.000×44.455 | 3.200 |
749/742 | 85.026×150.089×44.450 | 3.250 |
749-S/742 | 85.026×150.089×44.450 | 3.220 |
497/492A | 85.725×133.350×30.162 | 1.400 |
497/493 | 85.725×136.525×30.162 | 1.510 |
497A/493 | 85.725×136.525×30.162 | 1.480 |
HM617048/HM617010 | 85.725×142.138×42.862 | 2.640 |
HM617049/HM617010 | 85.725×142.138×42.862 | 2.620 |
665/653 | 85.725×146.050×41.275 | 2.600 |
665A/653 | 85.725×146.050×41.275 | 2.570 |
596/592AX | 85.725×147.828×35.717 | 2.490 |
596/JM719113 | 85.725×150.000×35.966 | 2.590 |
596/593X | 85.725×150.000×35.992 | 2.590 |
596/592A | 85.725×152.400×39.688 | 2.870 |
665/652 | 85.725×152.400×41.275 | 2.970 |
758/752 | 85.725×161.925×47.625 | 4.230 |
677/672 | 85.725×168.275×41.275 | 4.120 |
841/832 | 85.725×168.275×53.975 | 5.240 |
L217847/L217810 | 87.312×123.825×20.638 | 0.770 |
596-S/592A | 87.312×152.400×39.688 | 2.810 |
HH221432/HH221410 | 87.312×190.500×57.150 | 8.170 |
42346/42584 | 87.960×148.430×28.575 | 1.960 |
42346/42587 | 87.960×149.225×31.750 | 2.100 |
LL217849/LL217810 | 88.900×121.442×15.083 | 0.470 |
L217849/L217810 | 88.900×123.825×20.638 | 0.740 |
L217849/L217813 | 88.900×127.000×20.638 | 0.850 |
42350/42584 | 88.900×148.430×28.575 | 1.930 |
42350/42587 | 88.900×149.225×31.750 | 2.070 |
593A/JM719113 | 88.900×150.000×35.966 | 2.440 |
593/JM719113 | 88.900×150.000×35.966 | 2.470 |
593/593X | 88.900×150.000×35.992 | 2.460 |
593/592A | 88.900×152.400×39.688 | 2.750 |
593A/592A | 88.900×152.400×39.688 | 2.710 |
HM518445/HM518410 | 88.900×152.400×39.688 | 2.790 |
759/752A | 88.900×159.995×47.625 | 3.940 |
6580/6525X | 88.900×160.000×53.975 | 4.520 |
69350X/69630 | 88.900×160.096×30.124 | 2.400 |
759/752 | 88.900×161.925×47.625 | 4.070 |
766/752 | 88.900×161.925×47.625 | 4.020 |
6580/6535 | 88.900×161.925×53.975 | 4.660 |
6580/6536 | 88.900×161.925×53.975 | 4.680 |
679/672 | 88.900×168.275×41.275 | 3.980 |
759/753 | 88.900×168.275×47.625 | 4.540 |
766/753 | 88.900×168.275×47.625 | 4.490 |
850/832 | 88.900×168.275×53.975 | 5.040 |
77350/77675 | 88.900×171.450×47.625 | 4.870 |
Contact Us:
If you have any questions about single row taper roller bearings, pls feel free to contact us.
We will give you reply within 12 hours !