6207-2RS/C3 Ball Bearing Specification:
6207-2RS/C3 ball bearing is deep groove ball bearing with rubber seals on both sides.
Inner Diameter (mm): | 35 |
Outer Diameter (mm): | 72 |
Width (mm): | 17 |
Weight (kg): | 0.3 |
Bearing Material: | chrome steel, GCR15 |
Cage: | standard steel cage |
Structure: | single row deep groove ball bearing |
Precision Level: | ABEC1/P0 |
Internal Play: | C3, larger than C0 |
Limit Speed: | 6300 RPM |
Working Temperature: | -30°C to 120°C |
Interchange Numbers: | 6207-2RS/C3, 6207-2RS1/C3, 6207.2RSR.C3, 6207-2RS-C3, 6207 2RS C3, etc |
Single Row Deep Groove Ball Bearings Size Chart:
Model | Specifications(dxDxB) | Weight/kg |
6200-2RS/C3 | 10x30x9 | 0.032 |
6201-2RS/C3 | 12x32x10 | 0.037 |
6202-2RS/C3 | 15x35x11 | 0.045 |
6203-2RS/C3 | 17x40x12 | 0.065 |
6204-2RS/C3 | 20x47x14 | 0.106 |
6205-2RS/C3 | 25x52x15 | 0.128 |
6206-2RS/C3 | 30x62x16 | 0.199 |
6207-2RS/C3 | 35x72x17 | 0.288 |
6208-2RS/C3 | 40x80x18 | 0.366 |
6209-2RS/C3 | 45x85x19 | 0.420 |
6210-2RS/C3 | 50x90x20 | 0.462 |
6211-2RS/C3 | 55x100x21 | 0.619 |
6212-2RS/C3 | 60x110x22 | 0.789 |
6213-2RS/C3 | 65x120x23 | 0.990 |
6214-2RS/C3 | 70x125x24 | 1.084 |
6215-2RS/C3 | 75x130x25 | 0.171 |
6216-2RS/C3 | 80x140x26 | 1.448 |
6217-2RS/C3 | 85x150x28 | 1.803 |
6218-2RS/C3 | 90x160x30 | 2.170 |
6219-2RS/C3 | 95x170x32 | 2.620 |
6220-2RS/C3 | 100x180x34 | 3.190 |
Features:
1. Bearing with rubber seals on both sides, which are dust proof and water proof.
2. C3 clearance, which is bigger than standard clearance. C3 clearance is generally used where the speed is high and the vibration is large.
3. Standard lubrication, grease or oil. (Better to use grease)
4. Single row deep groove ball bearing structure, which can mainly bear radial load, can also bear radial load and axial load at the same time.