BAH-0051 Bearing Specification:
BAH-0051 bearing is wheel hub bearing fond in many applications.
For this bearing,
Dimensions: 37*72*33mm
Weight: 0.572kg/pc
ABS: Without ABS
Material: Chrome steel, Gcr15
Closure: Metal seal or rubber seal on 2 sides
Strucutre: Wheel hub bearings, ball structure
Cross Reference: BAH 0051, BAH-0051, BAH-0051AA, BAH-0051 B, GB40547 and so on
Application: For PEUGEOT, CITROEN
Bearing Package:
Wheel Bearing Replacement Size Chart:
Bearing Code | FAG Code | SKF Code | NSK Code | Size | Weight | |||
d | D | B | C | |||||
DAC20420030/29 | 565592 | 20 | 42 | 29 | 30 | 0.18 | ||
DAC20500206 | 156704 | 20 | 50 | 20.6 | 20.6 | 0.17 | ||
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | |||
DAC25520042 | 25BWD01 | 25 | 52 | 42 | 42 | 0.36 | ||
DAC25520043 | 25 | 52 | 45 | 43 | 0.37 | |||
DAC2050043/45 | 25 | 52 | 45 | 43 | 0.37 | |||
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | |||
DAC2550045 | 25 | 55 | 45 | 45 | 0.46 | |||
DAC25560032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 | |
DAC25720043 | 25 | 72 | 43 | 43 | 0.88 | |||
DAC27520050 | 27 | 60 | 50 | 50 | 0.38 | |||
DAC2760050 | FW120 | 27BWDO1J | 27 | 60 | 50 | 50 | 0.56 | |
DAC286142 | VKBA1346 | 28BWD01ACA60 | 28 | 61 | 42 | 42 | 0.56 | |
DAC39530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30580042 | 30KWD01AG3 | 30 | 58 | 42 | 42 | 0.4 | ||
DAC3060037 | 52981AB | BA2B633313CA | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC30600337-4RS | 30 | 60.3 | 37 | 37 | 0.41 |
Contat Us:
For common wheel bearing replacement, we have stock.
But because there are so many bearing models, we can’t upload all bearing models.
If you don’t find your bearing model numbers on our website, pls feel free to contact us !
Professional Bearing Solution Expert
Jinan TOP Bearing Co., Ltd
Add: 1-2405-4, No. 1825, Hualong Rd., Licheng Dist, Jinan, Shandong, China
Mobile/WhatsApp/Wechat: +8615662712802
Email: [email protected]