6214-2RSR Bearing 6214.2RSR Radial Ball Bearing
Bore: 70mm
Outer Diameter: 125mm
Width: 24mm
Weight: 1.09kg
Bore Type: cylindrical
Closure: rubber seals on both sides
Cage: steel
Bearing Material: 52100 steel
6214-2RSR Bearing Specification:
Bore: 70mm
Outer Diameter: 125mm
Width: 24mm
Weight: 1.09kg
Bore Type: cylindrical
Closure Type: rubber seals on both sides
Cage: steel
Bearing Material: 52100 steel
Precision: ABEC 1, P0
Radial Internal Clearance: C0 or C3
Number of Row: single
Structure: deep groove ball bearing
6214.2RSR Lubrication: standard grease or oil
Featured Radial Deep Groove Ball Bearings:
| Model Number | Dimensions (mm) | Mass (KG) | ||
| d | D | B | ||
| 6200 ZZ/2RS | 10 | 30 | 9 | 0.031 |
| 6201 ZZ/2RS | 12 | 32 | 10 | 0.037 |
| 6202 ZZ/2RS | 15 | 35 | 11 | 0.045 |
| 6203 ZZ/2RS | 17 | 40 | 12 | 0.067 |
| 6204 ZZ/2RS | 20 | 47 | 14 | 0.107 |
| 6205 ZZ/2RS | 25 | 52 | 15 | 0.129 |
| 6206 ZZ/2RS | 30 | 62 | 16 | 0.199 |
| 6207 ZZ/2RS | 35 | 72 | 17 | 0.284 |
| 6208 ZZ/2RS | 40 | 80 | 18 | 0.366 |
| 6209 ZZ/2RS | 45 | 85 | 19 | 0.420 |
| 6210 ZZ/2RS | 50 | 90 | 20 | 0.459 |
| 6211 ZZ/2RS | 55 | 100 | 21 | 0.619 |
| 6212 ZZ/2RS | 60 | 110 | 22 | 0.783 |
| 6213 ZZ/2RS | 65 | 120 | 23 | 1.000 |
| 6214 ZZ/2RS | 70 | 125 | 24 | 1.090 |
| 6215 ZZ/2RS | 75 | 130 | 25 | 1.190 |
| 6216 ZZ/2RS | 80 | 140 | 26 | 1.420 |
| 6217 ZZ/2RS | 85 | 150 | 28 | 1.760 |
| 6218 ZZ/2RS | 90 | 160 | 30 | 2.180 |
| 6219 ZZ/2RS | 95 | 170 | 32 | 2.640 |
| 6220 ZZ/2RS | 100 | 180 | 34 | 3.170 |
Shipping Method:
1. Sea shipping for mass cargos (GW > 500KGS)
2. Air shipping (GW between 100KGS – 500 KGS)
3. Express, such as DHL, TNT, Fedex, UPS for small cargos ( GW < 100KGS)
4. If you have shipping agent in China, we can send goods to your shipping agent's warehouse

Payment Terms:
We accept T/T, W/U, PAYPAL, L/C etc

