Eccentric Bearing Size Chart:
Eccentric bearing size chart conclude model number, mass, eccentricty and dimension information as below,
Model Number | Mass (kg) | Eccentricity | Dimensions (mm) |
45712200 | 0.059 | 10X33.9X12 | |
45712200HA | 0.059 | 10X33.9X12 | |
50712200 | 0.059 | 0.5 | 10X33.9X12 |
50712200HA | 0.059 | 0.5 | 10X33.9X12 |
80712200 | 0.059 | 0.75 | 10X33.9X12 |
80712200HA | 0.059 | 0.75 | 10X33.9X12 |
100712200 | 0.059 | 1 | 10X33.9X12 |
100712200HA | 0.059 | 1 | 10X33.9X12 |
150712200 | 0.059 | 1.5 | 10X33.9X12 |
150712200HA | 0.059 | 1.5 | 10X33.9X12 |
180712200 | 0.059 | 1.75 | 10X33.9X12 |
200712200 | 0.059 | 2 | 10X33.9X12 |
200712200HA | 0.059 | 2 | 10X33.9X12 |
45712201HA | 0.059 | 12X33.9X12 | |
50712201HA | 0.059 | 12X33.9X12 | |
75712201HA | 0.059 | 12X33.9X12 | |
100712201HA | 0.059 | 1 | 12X33.9X12 |
150712201HA | 0.059 | 1.5 | 12X33.9X12 |
45712202 | 0.059 | 0.45 | 15X40X14 |
45712202K | 0.088 | 0.45 | 15X40X14 |
50712202 | 0.088 | 0.5 | 15X40X14 |
70712202 | 0.088 | 0.65 | 15X40X14 |
70712202K | 0.088 | 0.65 | 15X40X14 |
80712202 | 0.088 | 0.75 | 15X40X14 |
80712202HA | 0.088 | 0.7 | 15X40X14 |
80712202K | 0.088 | 0.75 | 15X40X14 |
100712202 | 0.088 | 1 | 15X40X14 |
100712202HA | 0.088 | 1 | 15X40X14 |
130712202K | 0.088 | 1.25 | 15X40X14 |
150712202 | 0.088 | 1.5 | 15X40X14 |
150712202HA | 0.088 | 1.5 | 15X40X14 |
180712202 | 0.088 | 1.75 | 15X40X14 |
180712202HA | 0.088 | 1.75 | 15X40X14 |
200712202 | 0.088 | 2 | 15X40X14 |
200712202HA | 0.088 | 2 | 15X40X14 |
250712202 | 0.088 | 2.5 | 15X40X14 |
250712202HA | 0.088 | 2.5 | 15X40X14 |
250712202K | 0.088 | 2.5 | 15X40X14 |
350712202K | 0.088 | 15X40X14 | |
40752202K | 0.176 | 15X40X28 | |
45752202K | 0.176 | 15X40X28 | |
50752202 | 0.176 | 0.5 | 15X40X28 |
70752202 | 0.176 | 0.65 | 15X40X28 |
70752202K | 0.176 | 0.65 | 15X40X28 |
Model Number | Mass (kg) | Eccentricity | Dimensions (mm) |
80752305 | 0.765 | 0.75 | 25X68.2X42 |
80752305HA | 0.765 | 0.75 | 25X68.2X42 |
100752305 | 0.765 | 1 | 25X68.2X42 |
100752305HA | 0.765 | 1 | 25X68.2X42 |
130752305 | 0.765 | 1.25 | 25X68.2X42 |
130752305HA | 0.765 | 1.25 | 25X68.2X42 |
150752305 | 0.765 | 1.5 | 25X68.2X42 |
150752305HA | 0.765 | 1.5 | 25X68.2X42 |
180752305 | 0.765 | 1.75 | 25X68.2X42 |
200752305 | 0.765 | 2 | 25X68.2X42 |
200752305HA | 0.765 | 2 | 25X68.2X42 |
250752305 | 0.765 | 2.5 | 25X68.2X42 |
250752305HA | 0.765 | 2.5 | 25X68.2X42 |
300752305 | 0.765 | 3 | 25X68.2X42 |
350752305 | 0.765 | 3.5 | 25X68.2X42 |
400752305 | 0.765 | 4 | 25X68.2X42 |
400752305HA | 0.765 | 4 | 25X68.2X42 |
430752305 | 0.765 | 4.25 | 25X68.2X42 |
500752305 | 0.765 | 5 | 25X68.2X42 |
550752305 | 0.765 | 5.5 | 25X68.2X42 |
550752305HA | 0.765 | 5.5 | 25X68.2X42 |
550752305K | 0.765 | 5.5 | 25X68.2X42 |
70752307 | 1.512 | 0.65 | 35X86.5X50 |
80752307 | 1.512 | 0.75 | 35X86.5X50 |
90752307 | 1.512 | 0.85 | 35X86.5X50 |
90752307HA | 1.512 | 0.85 | 35X86.5X50 |
100752307 | 1.512 | 1 | 35X86.5X50 |
100752307HA | 1.512 | 1 | 35X86.5X50 |
130752307 | 1.512 | 1.25 | 35X86.5X50 |
150752307 | 1.512 | 1.5 | 35X86.5X50 |
150752307HA | 1.512 | 1.5 | 35X86.5X50 |
200752307 | 1.512 | 2 | 35X86.5X50 |
200752307HA | 1.512 | 2 | 35X86.5X50 |
250752307 | 1.512 | 2.5 | 35X86.5X50 |
300752307 | 1.512 | 3 | 35X86.5X50 |
300752307HA | 1.512 | 3 | 35X86.5X50 |
350752307 | 1.512 | 3.5 | 35X86.5X50 |
350752307HA | 1.512 | 3.5 | 35X86.5X50 |
400752307 | 1.512 | 4 | 35X86.5X50 |
450752307 | 1.512 | 4.5 | 35X86.5X50 |
500752307 | 1.512 | 5 | 35X86.5X50 |
500752307HA | 1.512 | 5 | 35X86.5X50 |
550752307 | 1.512 | 5.5 | 35X86.5X50 |
550752307HA | 1.512 | 5.5 | 35X86.5X50 |
600752307 | 1.512 | 6 | 35X86.5X50 |
600752307K | 1.512 | 6 | 35X86.5X50 |
650752307 | 1.512 | 6.5 | 35X86.5X50 |
700752307 | 1.512 | 7 | 35X86.5X50 |
700752307HA | 1.512 | 7 | 35X86.5X50 |
900752307K | 1.653 | 9 | 35X92.5X50 |
50752904 | 0.353 | 0.5 | 22X53.5X32 |
50752904K | 0.379 | 0.5 | 22X53.5X32 |
70752904 | 0.353 | 0.65 | 22X53.5X32 |
70752904HA | 0.353 | 0.65 | 22X53.5X32 |
70752904K2 | 0.379 | 0.65 | 19X53.5X32 |
80752904 | 0.353 | 0.75 | 22X53.5X32 |
Model Number | Mass (kg) | Eccentricity | Dimensions (mm) |
100752904 | 0.353 | 1 | 22X53.5X32 |
100752904HA | 0.353 | 1 | 22X53.5X32 |
130752904 | 0.353 | 1.25 | 22X53.5X32 |
130752904HA | 0.353 | 1.25 | 22X53.5X32 |
130752904K1 | 0.832 | 1.25 | 19X70X36 |
130752904K2 | 0.379 | 1.25 | 19X53.5X32 |
150752904 | 0.353 | 1.5 | 22X53.5X32 |
150752904HA | 0.353 | 1.5 | 22X53.5X32 |
150752904K1 | 0.832 | 1.5 | 19X70X36 |
150752904K2 | 0.379 | 1.5 | 19X53.5X32 |
180752904 | 0.353 | 1.75 | 22X53.5X32 |
180752904k3 | 0.353 | 1.75 | 22X53.5X32 |
200752904 | 0.353 | 2 | 22X53.5X32 |
200752904HA | 0.353 | 2 | 22X53.5X32 |
200752904K2 | 0.379 | 2 | 19X53.5X32 |
250752904 | 0.353 | 2.5 | 22X53.5X32 |
250752904K2 | 0.379 | 2.5 | 19X53.5X32 |
300752904 | 0.353 | 3 | 22X53.5X32 |
300752904K1 | 0.832 | 3 | 19X70X36 |
300752904K2 | 0.379 | 3 | 19X53.5X32 |
350752904 | 0.353 | 3.5 | 22X53.5X32 |
350752904HA | 0.353 | 3.5 | 22X53.5X32 |
400752904 | 0.353 | 4 | 22X53.5X32 |
400752904HA | 0.353 | 4 | 22X53.5X32 |
430752904 | 0.353 | 4.25 | 22X53.5X32 |
450752904 | 0.353 | 4.5 | 22X53.5X32 |
500752904 | 0.353 | 5 | 22X53.5X32 |
550752904 | 0.353 | 5.5 | 22X53.5X32 |
130752905K | 0.776 | 1.25 | 24X70X36 |
300752905K | 0.785 | 3 | 24X70X36 |
400752905K | 0.785 | 4 | 24X70X36 |
80752906K | 2.046 | 0.75 | 28X95X54 |
100752906K | 2.046 | 1 | 28X95X54 |
150752906K | 2.046 | 1.5 | 28X95X54 |
200752906 | 0.726 | 2 | 28X70X36 |
200752906K | 2.046 | 2 | 28X95X54 |
200752906K1 | 0.765 | 2 | 28X68.2X42 |
250752906K | 2.062 | 2.5 | 28X95X54 |
300752906 | 0.736 | 3 | 28X70X36 |
300752906K | 2.046 | 3 | 28X95X54 |
300752906K1 | 0.765 | 3 | 28X68.2X42 |
350752906 | 0.736 | 3.5 | 28X70X36 |
350752906K | 2.046 | 3.5 | 28X95X54 |
400752906 | 0.735 | 4 | 28X70X36 |
400752906K | 2.046 | 4 | 28X95X54 |
400752906K1 | 0.726 | 4 | 28X68.2X42 |
500752906 | 0.726 | 5 | 28X70X36 |
500752906K | 2.046 | 5 | 28X95X54 |
100752908 | 1.847 | 1 | 38X95X54 |
100752908K | 3.222 | 1 | 38X113X62 |
130752908K | 3.217 | 1.25 | 38X113X62 |
150752908 | 1.847 | 1.5 | 38X95X54 |
150752908K | 3.217 | 1.5 | 38X113X62 |
200752908 | 1.831 | 2 | 38X95X54 |
200752908K | 3.217 | 2 | 38X113X62 |
250752908 | 1.847 | 2.5 | 38X95X54 |
250752908K | 3.217 | 2.5 | 38X113X62 |
300752908 | 1.831 | 3 | 38X95X54 |
300752908K | 3.217 | 3 | 38X113X62 |
350752908 | 1.831 | 3.5 | 38X95X54 |
400752908 | 1.831 | 4 | 38X95X54 |
400752908K | 3.217 | 4 | 38X113X62 |
400752908K1 | 3.092 | 4 | 38X113X62 |
500752908 | 1.831 | 5 | 38X95X54 |
500752908K | 3.217 | 5 | 38X113X62 |
500752908K1 | 3.092 | 5 | 38X113X62 |
300722307 | 2.552 | 3 | 35X138X29 |
500722307K | 2.802 | 5 | 35X144X29 |
300722308 | 2.486 | 3 | 40X138X29 |
500722308K | 2.736 | 5 | 40X144X29 |
200762305 | 1.21 | 2 | 25X80X40.5 |
180762307 | 1.428 | 1.75 | 35X90X48.5 |
250762307 | 1.428 | 2.5 | 35X90X48.5 |
150762308 | 3.067 | 1.5 | 40X110X59 |
450762308 | 3.067 | 4.5 | 40X110X59 |
The Reason of Eccentric Bearings Corrosion:
The corrosion of eccentric bearings is caused by various internal and external factors, and the main reasons are summarized as follows:
1. Metal surface finish (corrosion of batteries with poor oxygen concentration).
2. The chemical composition and structure of the metal material itself.
3. The composition and pH value of the solution in contact with the metal surface.
4. The ambient temperature and humidity.
5. Various environmental media in contact with metal surfaces.
6. Other people’s sweat is also the cause of bearing corrosion, and its pH value is 5 ~ 6
Contact Us:
If you have any questions of Eccentric Bearing Size Chart, please feel free to contact us.
We will reply you within 12 hours!