30316 Bearing 30316J2 Taper Roller Bearing
Inner Diameter (d): 80mm
Outer Diameter (D): 170mm
Width (B): 39mm
Mass: 4.40kg
Enclosure: open
Cage: sheet metal
Bearing Material: 52100 steel
Precision: ABEC1 (P0)
Operating Temperature: – 30ºC to 120 ºC
Specification:
30316 Bearing Bore (d): 80mm
Outer Diameter (D): 170mm
Cone Width (B): 39mm
Total Width(T): 42.5mm
Mass: 4.40kg
Enclosure: open
Cage: sheet metal
Bearing Material: 52100 steel
Precision: ABEC1 (P0)
Number of Row: single
Structure: cone and cup set
Lubrication Holes: without
Lubrication: standard grease
Operating Temperature: – 30ºC to 120 ºC
Equivalents: 30316J2, 30316-A, HR30316J, E30316J, 4T-30316
Our Tapered Roller Bearing Range:
| Model Number | Bore/mm | OD/mm | Width/mm | Mass/kg |
| 30302 | 15 | 42 | 14.25 | 0.096 |
| 30303 | 17 | 47 | 15.25 | 0.130 |
| 30304 | 20 | 52 | 16.25 | 0.168 |
| 30305 | 25 | 62 | 18.25 | 0.259 |
| 30306 | 30 | 72 | 20.75 | 0.390 |
| 30307 | 35 | 80 | 22.75 | 0.522 |
| 30308 | 40 | 90 | 25.25 | 0.747 |
| 30309 | 45 | 100 | 27.25 | 0.984 |
| 30310 | 50 | 110 | 29.25 | 1.250 |
| 30311 | 55 | 120 | 31.5 | 1.630 |
| 30312 | 60 | 130 | 33.5 | 1.900 |
| 30313 | 65 | 140 | 36 | 2.410 |
| 30314 | 70 | 150 | 38 | 3.040 |
| 30315 | 75 | 160 | 40 | 3.743 |
| 30316 | 80 | 170 | 42.5 | 4.268 |
| 30317 | 85 | 180 | 44.5 | 5.390 |
| 30318 | 90 | 190 | 46.5 | 5.730 |
| 30319 | 95 | 200 | 49.5 | 6.796 |
| 30320 | 100 | 215 | 51.5 | 8.090 |
Shipping Method:
1. Sea shipping for mass cargos (GW > 500KGS)
2. Air shipping (GW between 100KGS – 500 KGS)
3. Express, such as DHL, TNT, Fedex, UPS for small cargos ( GW < 100KGS)
4. If you have shipping agent in China, we can send goods to your shipping agent's warehouse

Payment Terms:
We accept T/T, W/U, PAYPAL, L/C etc

