Pillow Block Bearing Types Introduction:
Pillow block bearing housings can be divided into different types according to different shapes.
Common pillow block bearings types are as below.
1. Pillow Block Bearing Types – Bearing with vertical housing
Vertical housing is the most widely used bearing housing, especially UCP series bearings
For example: UCP
Common UCP Pillow Mount Bearings Size Chart:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||
d | ||||||||||||
mm | h | a | e | b | S1 | S2 | g | w | n | Bi | ||
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 11.5 | 27.4 | 0.63 |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 11.5 | 27.4 | 0.60 |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 12.3 | 31.0 | 0.66 |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 14.3 | 34.1 | 0.80 |
UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 17 | 83 | 15.9 | 38.1 | 1.30 |
UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 18 | 93 | 17.5 | 42.9 | 1.60 |
UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 21 | 18 | 98 | 19.0 | 49.2 | 1.83 |
UCP209 | 45 | 54.0 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 19.0 | 49.2 | 2.18 |
UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 19.0 | 51.6 | 2.68 |
UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 23 | 126 | 22.2 | 55.6 | 3.27 |
UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 25.4 | 65.1 | 4.52 |
UCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 151 | 25.4 | 65.1 | 5.70 |
UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 157 | 30.2 | 74.6 | 6.66 |
UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 33.3 | 77.8 | 7.40 |
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 33.3 | 82.6 | 9.00 |
UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 1870 | 34.1 | 85.7 | 11.00 |
UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 33 | 33 | 200 | 39.7 | 96.0 | 13.00 |
2. Bearing with high center vertical housing
This kind bearing housing is higher than ordinary vertical housing.
For example: UCPA
3. Bearings with square housing
This kind of bearing is mainly suitable for applications where the side surface perpendicular to the shaft is fixed by four bolts. Its fixing method is widely used in machinery. The method of fixing the shaft is the same as that of the bearing with vertical housing.
For example: UCF
Pillow Block Bearing Types – UCF Pillar Block Bearings Size Chart:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||||
d | |||||||||||
mm | a | e | i | g | l | z | s | n | Bi | ||
UCF202 | 15 | 86 | 64 | 15 | 11 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.56 |
UCF203 | 17 | 86 | 64 | 15 | 11 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.54 |
UCF 204 | 20 | 86 | 64 | 15 | 11 | 25.5 | 33.7 | 12 | 12.3 | 31.0 | 0.61 |
UCF205 | 25 | 95 | 70 | 16 | 13 | 27.0 | 35.8 | 12 | 14.3 | 34.1 | 0.80 |
UCF206 | 30 | 108 | 83 | 18 | 13 | 31.0 | 40.2 | 12 | 15.9 | 38.1 | 1.11 |
UCF207 | 35 | 117 | 92 | 19 | 15 | 34.0 | 44.4 | 14 | 17.5 | 42.9 | 1.66 |
UCF208 | 40 | 130 | 102 | 21 | 15 | 36.0 | 51.2 | 16 | 19.0 | 49.2 | 1.93 |
UC209 | 45 | 137 | 105 | 22 | 16 | 38.0 | 52.2 | 16 | 19.0 | 49.2 | 2.28 |
UCF210 | 50 | 143 | 111 | 22 | 16 | 40.0 | 54.6 | 16 | 19.0 | 51.6 | 2.57 |
UCF211 | 55 | 162 | 130 | 25 | 18 | 43.0 | 58.4 | 19 | 22.2 | 55.6 | 3.98 |
UCF212 | 60 | 175 | 143 | 29 | 18 | 48.0 | 68.7 | 19 | 25.4 | 65.1 | 4.30 |
UCF213 | 65 | 187 | 149 | 30 | 22 | 50.0 | 69.7 | 19 | 25.4 | 65.1 | 5.49 |
UCF214 | 70 | 193 | 152 | 31 | 22 | 54.0 | 75.4 | 19 | 330.2 | 74.6 | 6.47 |
UCF215 | 75 | 200 | 159 | 34 | 22 | 56.0 | 78.5 | 19 | 33.3 | 77.8 | 6.54 |
UCF216 | 80 | 208 | 165 | 34 | 22 | 58.0 | 83.3 | 23 | 33.3 | 82.6 | 7.86 |
UCF217 | 85 | 220 | 175 | 36 | 24 | 63.0 | 87.6 | 23 | 34.1 | 85.7 | 9.77 |
UCF218 | 90 | 235 | 187 | 40 | 24 | 68.0 | 96.3 | 23 | 39.7 | 96.0 | 11.72 |
4. Bearing with protruding round table
This type bearing housing is mainly installed on the side hole with centrality requirements
For example: UCFC
UCFC Pillow Block Bearing Housing Models:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||||
d | ||||||||||||||
mm | a | p | i | g | j | k | s | e | f | z | n | Bi | ||
UCFC202 | 15 | 100 | 78 | 10 | 20.5 | 5 | 7 | 12 | 55.1 | 62 | 25.9 | 11.5 | 27.4 | 0.77 |
UCFC203 | 17 | 100 | 78 | 10 | 20.5 | 5 | 7 | 12 | 55.1 | 62 | 25.9 | 11.5 | 27.4 | 0.76 |
UCFC204 | 20 | 100 | 78 | 10 | 20.5 | 5 | 7 | 12 | 55.1 | 62 | 28.7 | 12.3 | 31.0 | 0.81 |
UCFC205 | 25 | 115 | 90 | 10 | 21.0 | 6 | 7 | 12 | 63.6 | 70 | 29.8 | 14.3 | 34.1 | 1.09 |
UCFC206 | 30 | 125 | 100 | 10 | 23.0 | 8 | 8 | 12 | 70.7 | 80 | 32.2 | 15.9 | 38.1 | 1.51 |
UCFC207 | 35 | 135 | 110 | 11 | 26.0 | 8 | 9 | 14 | 77.8 | 90 | 36.4 | 17.5 | 42.9 | 1.98 |
UCFC208 | 40 | 145 | 120 | 11 | 26.0 | 10 | 9 | 14 | 84.8 | 100 | 41.2 | 19.0 | 49.2 | 2.32 |
UCFC209 | 45 | 160 | 132 | 10 | 26.0 | 12 | 14 | 16 | 93.3 | 105 | 4.02 | 19.0 | 49.2 | 3.07 |
UCFC210 | 50 | 165 | 138 | 10 | 28.0 | 12 | 14 | 16 | 97.6 | 110 | 42.6 | 19.0 | 51.6 | 3.28 |
UCFC211 | 55 | 185 | 150 | 13 | 31.0 | 12 | 15 | 19 | 106.1 | 125 | 46.4 | 22.2 | 55.6 | 4.20 |
UCFC212 | 60 | 195 | 160 | 17 | 36.0 | 12 | 15 | 19 | 113.1 | 135 | 56.7 | 25.4 | 65.1 | 5.45 |
UCFC213 | 65 | 205 | 170 | 16 | 36.0 | 14 | 15 | 19 | 120.2 | 145 | 55.7 | 11.5 | 65.1 | 5.91 |
UCFC214 | 70 | 215 | 177 | 17 | 40.0 | 14 | 18 | 19 | 125.1 | 150 | 61.4 | 11.5 | 74.6 | 7.26 |
UCFC215 | 75 | 220 | 184 | 18 | 40.0 | 16 | 18 | 19 | 130.1 | 160 | 62.5 | 11.5 | 77.8 | 8.02 |
5. Bearing with rhombus housing
This kind bearing housing is conducive to saving space and weight.
It can be fixed by two bolts, and its mounting hole size is the same with that of a square seat.
For example: UCFL
UCFL Pedestal Bearing Model List:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||
d | ||||||||||||
mm | a | e | b | i | g | l | z | s | n | Bi | ||
UCFL202 | 15 | 113 | 90 | 60 | 15 | 12 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.42 |
UCFL203 | 17 | 113 | 90 | 60 | 15 | 12 | 25.5 | 30.3 | 12 | 11.5 | 27.4 | 0.41 |
UCFL204 | 20 | 113 | 90 | 60 | 15 | 12 | 25.5 | 33.7 | 12 | 12.3 | 31.0 | 0.48 |
UCFL205 | 25 | 130 | 99 | 68 | 16 | 14 | 27.0 | 35.8 | 16 | 14.3 | 34.1 | 0.60 |
UCFL206 | 30 | 148 | 117 | 80 | 18 | 14 | 31.0 | 40.2 | 16 | 15.9 | 38.1 | 0.98 |
UCFL207 | 35 | 161 | 130 | 90 | 19 | 16 | 34.0 | 44.4 | 16 | 17.5 | 42.9 | 1.31 |
UCFL208 | 40 | 175 | 144 | 100 | 21 | 16 | 36.0 | 51.2 | 16 | 19.0 | 49.2 | 1.53 |
UCFL209 | 45 | 188 | 148 | 108 | 22 | 18 | 38.0 | 52.2 | 19 | 19.0 | 49.2 | 1.68 |
UCFL210 | 50 | 197 | 157 | 115 | 22 | 18 | 40.0 | 54.6 | 19 | 19.0 | 51.6 | 1.88 |
UCFL211 | 55 | 224 | 184 | 130 | 25 | 20 | 43.0 | 58.4 | 19 | 22.2 | 55.6 | 3.10 |
UCFL212 | 60 | 250 | 202 | 140 | 29 | 20 | 48.0 | 68.7 | 23 | 25.4 | 65.1 | 4.00 |
UCFL213 | 65 | 258 | 210 | 155 | 30 | 24 | 50.0 | 69.7 | 23 | 25.4 | 65.1 | 5.00 |
UCFL214 | 70 | 265 | 216 | 160 | 31 | 24 | 54.0 | 75.4 | 23 | 30.2 | 74.6 | 5.60 |
UCFL215 | 75 | 275 | 225 | 165 | 34 | 24 | 56.0 | 78.5 | 23 | 33.3 | 77.8 | 6.20 |
UCFL216 | 80 | 290 | 233 | 180 | 34 | 24 | 58.0 | 83.3 | 25 | 33.3 | 82.6 | 8.20 |
UCFL217 | 85 | 305 | 248 | 190 | 36 | 26 | 63.0 | 87.6 | 25 | 34.1 | 85.7 | 9.26 |
UCFL218 | 90 | 320 | 265 | 205 | 40 | 26 | 68.0 | 96.3 | 25 | 39.7 | 96.0 | 11.73 |
6. Bearing with slider housing
For example UCT, UCT208
UCT Heavy Duty Pillow Block Bearings List:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||||||||||
d | |||||||||||||||||
mm | o | g | s | p | q | b | k | e | a | w | j | i | h | n | Bi | ||
UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 11.5 | 27.4 | 0.78 |
UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 11.5 | 27.4 | 0.77 |
UCT 204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 12.3 | 31.0 | 0.81 |
UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 14.3 | 34.1 | 0.92 |
UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 15.9 | 38.1 | 1.01 |
UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 17.5 | 42.9 | 1.70 |
UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 19.0 | 49.2 | 2.43 |
UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 19.0 | 49.2 | 2.58 |
UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 19.0 | 51.6 | 2.78 |
UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 61 | 38 | 106 | 22.2 | 55.6 | 4.17 |
UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 61 | 42 | 119 | 25.4 | 65.1 | 4.90 |
UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 11.5 | 27.4 | 7.30 |
UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 11.5 | 27.4 | 7.36 |
Pillow Block Bearings Application:
Pillow block bearings are suitable for occasions requiring simple equipment and parts, such as agricultural machinery, transportation systems or construction machinery.
Contact Us:
If you have any questions of pillow block bearing types, pls feel free to contact us.
We will give you reply within 12 hours !