NU1040 – Cylindrical Roller Bearing 200x310x51mm
Bore: 200mm
Outer Diameter: 310mm
Bearing Width: 51mm
Mass: 14.5kg/ 31.97lb
Material: AISI 52100 steel
Seal Type: open
Number of Row: cylindrical roller bearing
Specification:
NU1040 Bearing Bore: 200mm
Outer Diameter: 310mm
Bearing Width: 51mm
Mass: 14.5kg/ 31.97lb
Seal Type: open
Material: AISI 52100 steel
Hardness: 58-64HRC
Cage: brass cage
Number of Row: single
Structure: cylindrical roller bearing
Radial Internal Play: standard C0 or C3
Lubrication: standard grease or oil
Precision: ABEC1, P0
Working Temperature Range: -30 °C – 120 °C
Cylindrical Roller Bearings We Offer:
| Model Number | Dimensions (dxDxB)/mm | Mass /kg |
| NU1005 | 25*47*12 | 0.094 |
| NU1006 | 35*62*14 | 0.18 |
| NU1007 | 40*68*15 | 0.223 |
| NU1008 | 40*68*15 | 0.223 |
| NU1009 | 45*75*16 | 0.279 |
| NU1010 | 50*80*16 | 0.301 |
| NU1011 | 55*90*18 | 0.445 |
| NU1012 | 60*95*18 | 0.474 |
| NU1013 | 65*100*18 | 0.504 |
| NU1014 | 70*110*20 | 0.693 |
| NU1015 | 75*115*20 | 0.731 |
| NU1016 | 80*125*22 | 0.969 |
| NU1017 | 85*130*22 | 1.01 |
| NU1018 | 90*140*24 | 1.35 |
| NU1019 | 95*145*24 | 1.41 |
| NU1020 | 100*150*24 | 1.47 |
| NU1021 | 105*160*26 | 1.83 |
| NU1022 | 110*170*28 | 2.27 |
| NU1024 | 120*180*28 | 2.43 |
| NU1026 | 130*200*33 | 3.66 |
| NU1028 | 40*210*33 | 3.87 |
| NU1030 | 150*225*35 | 4.77 |
| NU1032 | 160*240*38 | 5.81 |
| NU1034 | 170*260*42 | 7.91 |
| NU1036 | 180*280*46 | 10.2 |
| NU1038 | 190*290*46 | 10.7 |
| NU1040 | 200*310*51 | 14.5 |
| NU1044 | 220*340*56 | 18.2 |
| NU1048 | 240*360*56 | 19.5 |
Shipping Method:
1. Sea shipping for mass cargos (GW > 500KGS)
2. Air shipping (GW between 100KGS – 500 KGS)
3. Express, such as DHL, TNT, Fedex, UPS for small cargos ( GW < 100KGS)
4. If you have shipping agent in China, we can send goods to your shipping agent's warehouse

Payment Terms:
We accept T/T, W/U, PAYPAL, L/C etc

