Bearing Tolerance Class P6/ABEC3 Introduction:
Bearing tolerance class P6/ABEC3 is one of the bearing classes.
Tolerance classes for ball bearings were defined by a committee within the ABMA known as the “Annular Bearings Engineers Committee” (ABEC scale).
Tolerances are commonly referred to as ABEC rating, or grade.
ABMA standard 20 defines 5 classes: ABEC 1, ABEC 3, ABEC 5, ABEC 7 and ABEC 9
Bearing Classes By Standard:
ANSI Standard 20 | ISO 492 | DIN 620 | JIS B1514 |
---|---|---|---|
ABEC 1 | normal class 6X | P0 | Class 0 |
ABEC 3 | class 6 | P6 | Class 6 |
ABEC 5 | class 5 | P5 | Class 5 |
ABEC 7 | class 4 | P4 | Class 4 |
ABEC 9 | class 2 | P2 | Class 2 |
Please Note:
Some bearing manufacturers have created their own customized and branded tolerance standards (like P4+), but in this article we’re only focusing on international recognized standards.
Bearing Tolerance Class P6/ABEC3 Standard:
inner diameter | average bore deviation | average outer diameter deviation | width deviation of inner and outer ring | |||||
over | to | upper deviation | lower deviation | upper deviation | lower deviation | upper deviation | deviation under normal | amend lower deviation |
0.6 | 2.5 | 0 | -7 | 0 | -7 | 0 | -40 | |
2.5 | 10 | 0 | -7 | 0 | -7 | 0 | -120 | -250 |
10 | 18 | 0 | -7 | 0 | -8 | 0 | -120 | -250 |
18 | 30 | 0 | -8 | 0 | -9 | 0 | -120 | -250 |
30 | 50 | 0 | -10 | 0 | -11 | 0 | -120 | -250 |
50 | 80 | 0 | -12 | 0 | -13 | 0 | -150 | -380 |
80 | 120 | 0 | -15 | 0 | -15 | 0 | -200 | -380 |
120 | 180 | 0 | -18 | 0 | -18 | 0 | -250 | -500 |
180 | 250 | 0 | -22 | 0 | -20 | 0 | -300 | -500 |
250 | 315 | 0 | -25 | 0 | -25 | 0 | -350 | -500 |
315 | 400 | 0 | -30 | 0 | -28 | 0 | -400 | -630 |
400 | 500 | 0 | -35 | 0 | -33 | 0 | -450 | |
500 | 630 | 0 | -40 | 0 | -38 | 0 | -500 | |
630 | 800 | 0 | -45 | |||||
800 | 1000 | 0 | -60 |
Contact Us:
If you have any questions of Bearing Tolerance Class P6/ABEC3, please contact us. We will reply you within 12 hours!