H2340 Adapter Sleeve H 2340 Withdrawal Sleeve
Sleeve Bore Diameter (d1): 180mm
Internal Diameter (d): 200mm
Sleeve Length (B1): 176mm
Mass: 14.00 kg
Taper: 1: 12
Locknut: KM40
Thread Designation: M200X3
Lockwasher and Lockplates: MB40
Associated Bearing: 22340K, 23240K
H2340 Adapter Sleeve Specicification:
H2340 Adapter Sleeve Bore Diameter (d1): 180mm
Internal Diameter (d): 200mm
Sleeve Length (B1): 176mm
Mass: 14.00 kg
Category: adapter sleeve
Material: bearing steel
Thread Designation: M200X3
Taper: 1: 12
Locknut: KM40
Lockwasher and Lockplates: MB40
Associated Bearing: 22340K, 23240K
Replacements: H 2340, H-2340, H2340HG
Features:
1. High-Precision Fit: H2340 adapter sleeve ensures accurate alignment between shafts and mounted components for smooth operation.
2. Durable Material: Made from high-quality, wear-resistant materials to withstand heavy loads and harsh environments.
3. Easy Installation: Designed for quick and straightforward assembly, reducing downtime.
4. Stable Performance: Provides secure attachment and maintains alignment during high-speed or high-torque operations.
Adapter Sleeves We Offer:
| Bearing No. | Dimensions (mm) | Supporting Bearing | Mass(kg) | ||||
| d | d1 | B1 | d2 | ||||
| H2307 | 35 | 30 | 43 | 52 | 2307K | — | 0.16 |
| H2308 | 40 | 35 | 46 | 58 | 2308K | 22308K | 0.22 |
| H2309 | 45 | 40 | 50 | 65 | 2309K | 22309K | 0.27 |
| H2310 | 50 | 45 | 55 | 70 | 2310K | 22310K | 0.34 |
| H2311 | 55 | 50 | 59 | 75 | 2311K | 22311K | 0.39 |
| H2312 | 60 | 55 | 62 | 80 | 2312K | 22312K | 0.45 |
| H2313 | 65 | 60 | 65 | 85 | 2313K | 22313K | 0.52 |
| H2314 | 70 | 60 | 68 | 92 | 2314K | 22314K | 0.88 |
| H2315 | 75 | 65 | 73 | 98 | 2315K | 22315K | 1.10 |
| H2316 | 80 | 70 | 78 | 105 | 2316K | 22316K | 1.20 |
| H2317 | 85 | 75 | 82 | 110 | 2317K | 22317K | 1.35 |
| H2318 | 90 | 80 | 86 | 120 | 2318K | 22318K | 1.60 |
| H2319 | 95 | 85 | 90 | 125 | 2319K | 22319K | 1.80 |
| H2320 | 100 | 90 | 97 | 130 | 2320K | 22320K | 2.00 |
| H2322 | 110 | 100 | 105 | 145 | 2322K | 22322K | 2.75 |
| H2324 | 120 | 110 | 112 | 155 | — | 22324K 23224K | 3.00 |
| H2326 | 130 | 115 | 121 | 165 | — | 22326K 23226K | 4.45 |
| H2328 | 140 | 125 | 131 | 180 | — | 22328K 23228K | 5.40 |
| H2330 | 150 | 135 | 139 | 195 | — | 22330K 23230K | 6.40 |
| H2332 | 160 | 140 | 147 | 210 | — | 22332K 23232K | 8.80 |
| H2334 | 170 | 150 | 154 | 220 | — | 22334K 23234K | 9.90 |
| H2336 | 180 | 160 | 161 | 230 | — | 22336K 23236K | 11.00 |
| H2338 | 190 | 170 | 169 | 240 | — | 22338K 23238K | 12.00 |
| H2340 | 200 | 180 | 176 | 250 | — | 22340K 23240K | 14.00 |
| H2344 | 220 | 200 | 186 | 280 | — | 22344K 23244K | 17.00 |
| H2348 | 240 | 220 | 199 | 300 | — | 22348K 23248K | 19.00 |
| H2352 | 260 | 240 | 211 | 330 | — | 22352K 23252K | 23.00 |
| H2356 | 280 | 260 | 224 | 350 | — | 22356K 23256K | 27.00 |
Shipping Method:
1. Sea shipping for mass cargos (GW > 500KGS)
2. Air shipping (GW between 100KGS – 500 KGS)
3. Express, such as DHL, TNT, Fedex, UPS for small cargos ( GW < 100KGS)
4. If you have shipping agent in China, we can send goods to your shipping agent's warehouse

Payment Terms:
We accept T/T, W/U, PAYPAL, L/C etc

