02878/02820 Bearing 02878/820 Single Row Roller Bearing
Bearing Cone: 02878
Cup Number: 02820
d (Inner Diameter): 34.925 mm
D (Outer Diameter): 73.025 mm
B (Inner Ring Width): 22.225 mm
T (Total Width): 22.225 mm
Mass: 0.43kg/ 0.948lb
Bearing Material: bearing steel
Working Temperature: -30 °C to 120 °C
02878/02820 Bearing Specification:
02878/02820 Bearing Cone: 02878
Cup Number: 02820
d (Inner Diameter): 34.925 mm
D (Outer Diameter): 73.025 mm
B (Inner Ring Width): 22.225 mm
T (Total Width): 22.225 mm
Mass: 0.43kg/ 0.948lb
Bearing Material: bearing steel
Lubricate Holes: without
Lubrication: standard grease or oil
Precision: standard precision ABEC1, P0
Category: single row taper roller bearing
Working Temperature: -30 °C to 120 °C
Equivalents: 02878 / 02820, 02878-02820, 02878 – 02820, 4T-02878/02820, 02878/820, 02878/20, 02878-90021, 02878-90034, 02878-99401, 02878-99402
Imperial Taper Roller Bearings We Supply:
| Bearing Model | Specifications(dxDxB) | Mass(kg) |
| 26878/26823 | 38.100×76.200×25.400 | 0.530 |
| 26878/26822 | 38.100×79.375×23.812 | 0.570 |
| 2776/2734 | 38.100×79.375×25.400 | 0.570 |
| 2788/2734 | 38.100×79.375×25.400 | 0.580 |
| 3490/3420 | 38.100×79.375×29.370 | 0.660 |
| 3387/3325 | 38.100×79.974×29.370 | 0.670 |
| 28150/28315A | 38.100×80.000×21.006 | 0.460 |
| 26878/26824 | 38.100×80.000×23.812 | 0.580 |
| 27880/27820 | 38.100×80.035×24.608 | 0.560 |
| 27881/27820 | 38.100×80.035×24.608 | 0.550 |
| 3387/3339 | 38.100×80.035×29.370 | 0.680 |
| 26278/26820 | 38.100×80.167×25.400 | 0.600 |
| 26878/26830 | 38.100×80.167×25.400 | 0.610 |
| 347/3320 | 38.100×80.167×26.988 | 0.560 |
| 3381/3320 | 38.100×80.167×29.370 | 0.670 |
| 2788/2720 | 38.100×76.200×23.812 | 0.490 |
| 2788/2729 | 38.100×76.200×23.812 | 0.500 |
| 2788/2729X | 38.100×76.200×23.812 | 0.500 |
| 2788A/2720 | 38.100×76.200×23.812 | 0.500 |
| 2788A/2729 | 38.100×76.200×23.812 | 0.510 |
| 3387/3320 | 38.100×80.167×29.370 | 0.680 |
| 3381/3329 | 38.100×81.755×29.370 | 0.710 |
| 3387/3329 | 38.100×81.755×29.370 | 0.710 |
| HM801346/HM801310 | 38.100×82.550×29.370 | 0.760 |
| HM801346/HM801311 | 38.100×82.550×29.370 | 0.770 |
| HM801346X/HM801310 | 38.100×82.550×29.370 | 0.760 |
| 25572/25520 | 38.100×82.931×23.812 | 0.640 |
| 25572/25526 | 38.100×85.000×23.812 | 0.680 |
| 3875/3820 | 38.100×85.725×30.162 | 0.850 |
| 3876/3820 | 38.100×85.725×30.162 | 0.840 |
| 3876/3821 | 38.100×85.725×30.162 | 0.850 |
| 3580/3525 | 38.100×87.312×30.162 | 0.870 |
| 3583/3525 | 38.100×87.312×30.162 | 0.860 |
Shipping Method:
1. Sea shipping for mass cargos (GW > 500KGS)
2. Air shipping (GW between 100KGS – 500 KGS)
3. Express, such as DHL, TNT, Fedex, UPS for small cargos ( GW < 100KGS)
4. If you have shipping agent in China, we can send goods to your shipping agent's warehouse

Payment Terms:
We accept T/T, W/U, PAYPAL, L/C etc

