MR0025 Bearing Datasheet:
MR0025 bearing is assembled by two bearings – axial and radial bearings.
For MR0025,
D: 88.4mm
T: 59mm
d: 45mm
H: 57mm
h: 44mm
B: 30mm
C: 68
C0: 72
Weight: 1.62kg
Lubrication: with grease grade 3 (for example, Shell Alvania 3, Esso Beacon 3)
Bearing category: composite roller bearings, cross composite bearings, combined bearing
Interchange: MR0025, MR-0025, MR 0025, 4.058, MR0005, ZGN458844E, CRF88.4 and so on
Comibination Bearing Size Chart:
Italy No. | China No. | Germany No. | D (mm) | T (mm) | d (mm) | H (mm) | h (mm) | Weight (kg) | ||
MR0706 | 4.053 | 52.5 | 40 | 30 | 33 | 27 | 0.46 | |||
MR0021 | CRF62 | ZGN306230E | MR0001 | 4.054 | 62 | 42 | 30 | 37.5 | 30.5 | 0.53 |
MR0022 | CRF70.1 | ZGN357036E | MR0002 | 4.055 | 70.1 | 48 | 35 | 44 | 36 | 0.8 |
MR0023 | CRF77.7 | ZGN407736E | MR0003 | 4.056 | 77.7 | 54 | 40 | 48 | 36.5 | 1 |
MR0024 | MR0004 | 4.057 | 77.7 | 54 | 40 | 40.7 | 29 | 0.87 | ||
MR0025 | CRF88.4 | ZGN458844E | MR0005 | 4.058 | 88.4 | 59 | 45 | 57 | 44 | 1.62 |
4.059 | 101.2 | 67 | 50 | 46 | 33 | 1.74 | ||||
4.060 | 107.7 | 71 | 55 | 53 | 40 | 2.27 | ||||
MR0027 | CRF107.7 | ZGN6010755E | MR0007 | 4.061 | 107.7 | 71 | 60 | 69 | 55 | 2.82 |
MR0029 | CRF123 | ZGN6012356E | MR0009 | 4.062 | 123 | 80 | 60 | 72.3 | 56 | 3.89 |
MR0030 | CRF149 | MR0010 | 4.063 | 149 | 108 | 60 | 78.5 | 58.5 | 6.52 |
Bearing Package:
For MR0025 bearing, it is individual package, each bearing is packed in single paper box.