Pillow Block Bearings Introduction
Pillow Block Bearings Feature:
Pillow block bearings’ insert ball bearings are actually a variant of deep groove ball bearings.
Its characteristic is that its outer ring outer diameter surface is a spherical surface, which can be fitted into the corresponding concave spherical surface of the bearing seat to act as a centering function.
Classification:
Pillow block bearings include UC200 series, UC300 series, SB200 series, SA200 series, UK200 series, UCP200 series, UCF200 series, UCFC200 series, UCT200 series, UCPH200 series, UCPA200 series
UC200 Series Pillow Block Bearings Size Chart:
| Bearing No. | Shaft Dia | Dimensions (mm) | Weight (kg) |
||||||
| d | |||||||||
| mm | D | Bi | Be | n | m | G | ds | ||
| mm | |||||||||
| UC202 | 15 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5×0.8 | 0.14 |
| UC203 | 17 | 40 | 27.4 | 14 | 11.5 | 15.9 | 4.5 | M5×0.8 | 0.13 |
| UC204 | 20 | 47 | 31.0 | 17 | 12.3 | 18.7 | 5.0 | M6×1.0 | 0.18 |
| UC205 | 25 | 52 | 34.1 | 17 | 14.3 | 19.8 | 5.0 | M6×1.0 | 0.22 |
| UC206 | 30 | 62 | 38.1 | 19 | 15.9 | 22.2 | 5.0 | M6×1.0 | 0.34 |
| UC207 | 35 | 72 | 42.9 | 20 | 17.5 | 25.4 | 7.0 | M8×1.0 | 0.52 |
| UC208 | 40 | 80 | 49.2 | 21 | 19.0 | 30.2 | 8.0 | M8×1.0 | 0.68 |
| UC209 | 45 | 85 | 49.2 | 22 | 19.0 | 30.2 | 8.0 | M8×1.0 | 0.78 |
| UC210 | 50 | 90 | 51.6 | 22 | 19.0 | 32.6 | 10.0 | M10×1.25 | 0.85 |
| UC211 | 55 | 100 | 55.6 | 25 | 22.2 | 33.4 | 10.0 | M10×1.25 | 1.22 |
| UC212 | 60 | 110 | 65.1 | 27 | 25.4 | 39.7 | 10.0 | M10×1.25 | 1.65 |
| UC213 | 65 | 120 | 65.1 | 29 | 25.4 | 39.7 | 10.0 | M10×1.25 | 1.96 |
| UC214 | 70 | 125 | 74.6 | 30 | 30.2 | 44.4 | 12.0 | M12×1.5 | 2.06 |
| UC215 | 75 | 130 | 77.8 | 30 | 33.3 | 44.5 | 12.0 | M12×1.5 | 2.30 |
| UC216 | 80 | 140 | 82.6 | 33 | 33.3 | 49.3 | 12.0 | M12×1.5 | 2.79 |
| UC217 | 85 | 150 | 85.7 | 35 | 34.1 | 51.6 | 12.0 | M12×1.5 | 3.59 |
| UC218 | 90 | 160 | 96.0 | 37 | 39.7 | 56.3 | 12.0 | M12×1.5 | 4.56 |
UC300 Series Pillow Block Bearings Size Chart:
| Bearing No. | Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||
| d | |||||||||
| mm | D | Bi | Be | n | m | G | ds | ||
| mm | |||||||||
| UC305 | 25 | 62 | 38 | 20 | 15 | 23 | 6 | M6×1.0 | 0.35 |
| UC306 | 30 | 72 | 43 | 23 | 17 | 26 | 6 | M8×1.0 | 0.56 |
| UC307 | 35 | 80 | 48 | 25 | 19 | 29 | 8 | M8×1.0 | 0.71 |
| UC308 | 40 | 90 | 52 | 27 | 19 | 33 | 10 | M10×1.25 | 1.00 |
| UC309 | 45 | 100 | 57 | 29 | 22 | 35 | 10 | M10×1.25 | 1.36 |
| UC310 | 50 | 110 | 61 | 32 | 22 | 39 | 12 | M12×1.50 | 1.65 |
| UC311 | 55 | 120 | 66 | 34 | 25 | 41 | 12 | M12×1.50 | 2.08 |
| UC312 | 60 | 130 | 71 | 36 | 26 | 45 | 12 | M12×1.50 | 2.60 |
| UC313 | 65 | 140 | 75 | 38 | 30 | 45 | 12 | M12×1.50 | 3.24 |
| UC314 | 70 | 150 | 78 | 40 | 33 | 45 | 12 | M12×1.50 | 3.91 |
| UC315 | 75 | 160 | 82 | 42 | 32 | 50 | 14 | M14×1.50 | 4.70 |
| UC316 | 80 | 170 | 86 | 44 | 34 | 52 | 16 | M16×1.50 | 5.06 |
| UC317 | 85 | 180 | 96 | 46 | 40 | 56 | 16 | M16×1.50 | 6.9 |
| UC318 | 90 | 190 | 96 | 48 | 40 | 56 | 16 | M16×1.50 | 8.03 |
| UC319 | 95 | 200 | 103 | 50 | 41 | 62 | 16 | M16×1.50 | 8.91 |
| UC320 | 100 | 215 | 108 | 54 | 42 | 66 | 18 | M18×1.50 | 11.2 |
SB200 Series Pillow Block Bearings Size Chart:
| Bearing No. | Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||
| d | |||||||||
| mm | D | Bi | Be | n | m | G | ds | ||
| mm | |||||||||
| SB203 | 17 | 40 | 22 | 12 | 6.0 | 16.0 | 4.5 | M5×0.8 | 0.07 |
| SB204 | 20 | 47 | 25 | 14 | 7.0 | 18.0 | 5.0 | M6×1.0 | 0.13 |
| SB205 | 25 | 52 | 27 | 15 | 7.5 | 19.5 | 5.0 | M6×1.0 | 0.18 |
| SB206 | 30 | 62 | 30 | 16 | 8.0 | 22.0 | 6.0 | M6×1.0 | 0.26 |
| SB207 | 35 | 72 | 32 | 17 | 8.5 | 23.5 | 7.0 | M6×1.0 | 0.43 |
| SB208 | 40 | 80 | 34 | 18 | 9.0 | 25.0 | 8.0 | M6×1.0 | 0.60 |
SA200 Series Pillow Block Bearings Size Chart:
| Bearing No. | Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||||
| d | |||||||||||
| mm | D | Be | l | Bi | n | d1 | H | G | ds | ||
| mm | |||||||||||
| SA203 | 17 | 40 | 13 | 28.6 | 19.1 | 6.5 | 28.6 | 13.5 | 5.0 | M6×1.0 | 0.12 |
| SA204 | 20 | 47 | 15 | 31.0 | 21.5 | 7.5 | 33.3 | 13.5 | 5.0 | M6×1.0 | 0.13 |
| SA205 | 25 | 52 | 15 | 31.0 | 21.5 | 7.5 | 38.1 | 13.5 | 5.0 | M6×1.0 | 0.21 |
| SA206 | 30 | 62 | 18 | 35.7 | 23.8 | 9.0 | 44.5 | 15.9 | 6.0 | M6×1.0 | 0.33 |
| SA207 | 35 | 72 | 19 | 38.9 | 25.4 | 9.5 | 55.0 | 17.5 | 6.5 | M8×1.0 | 0.56 |
| SA208 | 40 | 80 | 22 | 43.7 | 30.2 | 11 | 60.3 | 18.3 | 6.5 | M8×1.0 | 0.69 |
UK200 Series Pillow Block Bearings Size Chart:
| BearingNo. | Shaft Dia | Dimensions(mm) | Weight (kg) |
||||
| d | |||||||
| mm | D | Bi | Be | n | m | ||
| UK205 | 20 | 25 | 52 | 17 | 23 | 35 | 0.24 |
| UK206 | 25 | 30 | 62 | 19 | 26 | 38 | 0.40 |
| UK207 | 30 | 35 | 72 | 20 | 28 | 43 | 0.55 |
| UK208 | 35 | 40 | 80 | 21 | 29 | 46 | 0.72 |
| UK209 | 40 | 45 | 85 | 22 | 30 | 50 | 0.80 |
| UK210 | 45 | 50 | 90 | 22 | 32 | 55 | 0.93 |
| UK211 | 50 | 55 | 100 | 25 | 36 | 59 | 1.91 |
| UK212 | 55 | 60 | 110 | 27 | 38 | 62 | 1.52 |
| UK213 | 60 | 65 | 120 | 29 | 40 | 65 | 1.91 |
| UK215 | 65 | 75 | 130 | 30 | 43 | 73 | 2.56 |
| UK216 | 70 | 80 | 140 | 33 | 46 | 78 | 3.23 |
| UK217 | 75 | 85 | 150 | 35 | 48 | 82 | 3.93 |
| UK218 | 80 | 90 | 160 | 37 | 50 | 86 | 4.75 |
UCP200 Series Pillow Block Bearings Size Chart:
| Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||
| d | ||||||||||||
| mm | h | a | e | b | S1 | S2 | g | w | n | Bi | ||
| UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 11.5 | 27.4 | 0.63 |
| UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 62 | 11.5 | 27.4 | 0.60 |
| UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 65 | 12.3 | 31.0 | 0.66 |
| UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 14.3 | 34.1 | 0.80 |
| UCP206 | 30 | 42.9 | 165 | 121 | 48 | 17 | 21 | 17 | 83 | 15.9 | 38.1 | 1.30 |
| UCP207 | 35 | 47.6 | 167 | 127 | 48 | 17 | 21 | 18 | 93 | 17.5 | 42.9 | 1.60 |
| UCP208 | 40 | 49.2 | 184 | 137 | 54 | 17 | 21 | 18 | 98 | 19.0 | 49.2 | 1.83 |
| UCP209 | 45 | 54.0 | 190 | 146 | 54 | 17 | 21 | 20 | 106 | 19.0 | 49.2 | 2.18 |
| UCP210 | 50 | 57.2 | 206 | 159 | 60 | 20 | 25 | 21 | 114 | 19.0 | 51.6 | 2.68 |
| UCP211 | 55 | 63.5 | 219 | 171 | 60 | 20 | 25 | 23 | 126 | 22.2 | 55.6 | 3.27 |
| UCP212 | 60 | 69.8 | 241 | 184 | 70 | 20 | 25 | 25 | 138 | 25.4 | 65.1 | 4.52 |
| UCP213 | 65 | 76.2 | 265 | 203 | 70 | 25 | 29 | 27 | 151 | 25.4 | 65.1 | 5.70 |
| UCP214 | 70 | 79.4 | 266 | 210 | 72 | 25 | 31 | 27 | 157 | 30.2 | 74.6 | 6.66 |
| UCP215 | 75 | 82.6 | 275 | 217 | 74 | 25 | 31 | 28 | 163 | 33.3 | 77.8 | 7.40 |
| UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 31 | 30 | 175 | 33.3 | 82.6 | 9.00 |
| UCP217 | 85 | 95.2 | 310 | 247 | 83 | 25 | 31 | 32 | 1870 | 34.1 | 85.7 | 11.00 |
| UCP218 | 90 | 101.6 | 327 | 262 | 88 | 27 | 33 | 33 | 200 | 39.7 | 96.0 | 13.00 |
UCF200 Series Pillow Block Bearings Size Chart:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||||
| d | |||||||||||
| mm | a | e | i | g | l | z | s | n | Bi | ||
| UCF202 | 15 | 86 | 64 | 15 | 11 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.56 |
| UCF203 | 17 | 86 | 64 | 15 | 11 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.54 |
| UCF 204 | 20 | 86 | 64 | 15 | 11 | 25.5 | 33.7 | 12 | 12.3 | 31.0 | 0.61 |
| UCF205 | 25 | 95 | 70 | 16 | 13 | 27.0 | 35.8 | 12 | 14.3 | 34.1 | 0.80 |
| UCF206 | 30 | 108 | 83 | 18 | 13 | 31.0 | 40.2 | 12 | 15.9 | 38.1 | 1.11 |
| UCF207 | 35 | 117 | 92 | 19 | 15 | 34.0 | 44.4 | 14 | 17.5 | 42.9 | 1.66 |
| UCF208 | 40 | 130 | 102 | 21 | 15 | 36.0 | 51.2 | 16 | 19.0 | 49.2 | 1.93 |
| UC209 | 45 | 137 | 105 | 22 | 16 | 38.0 | 52.2 | 16 | 19.0 | 49.2 | 2.28 |
| UCF210 | 50 | 143 | 111 | 22 | 16 | 40.0 | 54.6 | 16 | 19.0 | 51.6 | 2.57 |
| UCF211 | 55 | 162 | 130 | 25 | 18 | 43.0 | 58.4 | 19 | 22.2 | 55.6 | 3.98 |
| UCF212 | 60 | 175 | 143 | 29 | 18 | 48.0 | 68.7 | 19 | 25.4 | 65.1 | 4.30 |
| UCF213 | 65 | 187 | 149 | 30 | 22 | 50.0 | 69.7 | 19 | 25.4 | 65.1 | 5.49 |
| UCF214 | 70 | 193 | 152 | 31 | 22 | 54.0 | 75.4 | 19 | 330.2 | 74.6 | 6.47 |
| UCF215 | 75 | 200 | 159 | 34 | 22 | 56.0 | 78.5 | 19 | 33.3 | 77.8 | 6.54 |
| UCF216 | 80 | 208 | 165 | 34 | 22 | 58.0 | 83.3 | 23 | 33.3 | 82.6 | 7.86 |
| UCF217 | 85 | 220 | 175 | 36 | 24 | 63.0 | 87.6 | 23 | 34.1 | 85.7 | 9.77 |
| UCF218 | 90 | 235 | 187 | 40 | 24 | 68.0 | 96.3 | 23 | 39.7 | 96.0 | 11.72 |
UCFL200 Series Pillow Block Bearings Size Chart:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||
| d | ||||||||||||
| mm | a | e | b | i | g | l | z | s | n | Bi | ||
| UCFL202 | 15 | 113 | 90 | 60 | 15 | 12 | 25.5 | 30.9 | 12 | 11.5 | 27.4 | 0.42 |
| UCFL203 | 17 | 113 | 90 | 60 | 15 | 12 | 25.5 | 30.3 | 12 | 11.5 | 27.4 | 0.41 |
| UCFL204 | 20 | 113 | 90 | 60 | 15 | 12 | 25.5 | 33.7 | 12 | 12.3 | 31.0 | 0.48 |
| UCFL205 | 25 | 130 | 99 | 68 | 16 | 14 | 27.0 | 35.8 | 16 | 14.3 | 34.1 | 0.60 |
| UCFL206 | 30 | 148 | 117 | 80 | 18 | 14 | 31.0 | 40.2 | 16 | 15.9 | 38.1 | 0.98 |
| UCFL207 | 35 | 161 | 130 | 90 | 19 | 16 | 34.0 | 44.4 | 16 | 17.5 | 42.9 | 1.31 |
| UCFL208 | 40 | 175 | 144 | 100 | 21 | 16 | 36.0 | 51.2 | 16 | 19.0 | 49.2 | 1.53 |
| UCFL209 | 45 | 188 | 148 | 108 | 22 | 18 | 38.0 | 52.2 | 19 | 19.0 | 49.2 | 1.68 |
| UCFL210 | 50 | 197 | 157 | 115 | 22 | 18 | 40.0 | 54.6 | 19 | 19.0 | 51.6 | 1.88 |
| UCFL211 | 55 | 224 | 184 | 130 | 25 | 20 | 43.0 | 58.4 | 19 | 22.2 | 55.6 | 3.10 |
| UCFL212 | 60 | 250 | 202 | 140 | 29 | 20 | 48.0 | 68.7 | 23 | 25.4 | 65.1 | 4.00 |
| UCFL213 | 65 | 258 | 210 | 155 | 30 | 24 | 50.0 | 69.7 | 23 | 25.4 | 65.1 | 5.00 |
| UCFL214 | 70 | 265 | 216 | 160 | 31 | 24 | 54.0 | 75.4 | 23 | 30.2 | 74.6 | 5.60 |
| UCFL215 | 75 | 275 | 225 | 165 | 34 | 24 | 56.0 | 78.5 | 23 | 33.3 | 77.8 | 6.20 |
| UCFL216 | 80 | 290 | 233 | 180 | 34 | 24 | 58.0 | 83.3 | 25 | 33.3 | 82.6 | 8.20 |
| UCFL217 | 85 | 305 | 248 | 190 | 36 | 26 | 63.0 | 87.6 | 25 | 34.1 | 85.7 | 9.26 |
| UCFL218 | 90 | 320 | 265 | 205 | 40 | 26 | 68.0 | 96.3 | 25 | 39.7 | 96.0 | 11.73 |
UCFC200 Series Pillow Block Bearings Size Chart:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||||
| d | ||||||||||||||
| mm | a | p | i | g | j | k | s | e | f | z | n | Bi | ||
| UCFC202 | 15 | 100 | 78 | 10 | 20.5 | 5 | 7 | 12 | 55.1 | 62 | 25.9 | 11.5 | 27.4 | 0.77 |
| UCFC203 | 17 | 100 | 78 | 10 | 20.5 | 5 | 7 | 12 | 55.1 | 62 | 25.9 | 11.5 | 27.4 | 0.76 |
| UCFC204 | 20 | 100 | 78 | 10 | 20.5 | 5 | 7 | 12 | 55.1 | 62 | 28.7 | 12.3 | 31.0 | 0.81 |
| UCFC205 | 25 | 115 | 90 | 10 | 21.0 | 6 | 7 | 12 | 63.6 | 70 | 29.8 | 14.3 | 34.1 | 1.09 |
| UCFC206 | 30 | 125 | 100 | 10 | 23.0 | 8 | 8 | 12 | 70.7 | 80 | 32.2 | 15.9 | 38.1 | 1.51 |
| UCFC207 | 35 | 135 | 110 | 11 | 26.0 | 8 | 9 | 14 | 77.8 | 90 | 36.4 | 17.5 | 42.9 | 1.98 |
| UCFC208 | 40 | 145 | 120 | 11 | 26.0 | 10 | 9 | 14 | 84.8 | 100 | 41.2 | 19.0 | 49.2 | 2.32 |
| UCFC209 | 45 | 160 | 132 | 10 | 26.0 | 12 | 14 | 16 | 93.3 | 105 | 4.02 | 19.0 | 49.2 | 3.07 |
| UCFC210 | 50 | 165 | 138 | 10 | 28.0 | 12 | 14 | 16 | 97.6 | 110 | 42.6 | 19.0 | 51.6 | 3.28 |
| UCFC211 | 55 | 185 | 150 | 13 | 31.0 | 12 | 15 | 19 | 106.1 | 125 | 46.4 | 22.2 | 55.6 | 4.20 |
| UCFC212 | 60 | 195 | 160 | 17 | 36.0 | 12 | 15 | 19 | 113.1 | 135 | 56.7 | 25.4 | 65.1 | 5.45 |
| UCFC213 | 65 | 205 | 170 | 16 | 36.0 | 14 | 15 | 19 | 120.2 | 145 | 55.7 | 11.5 | 65.1 | 5.91 |
| UCFC214 | 70 | 215 | 177 | 17 | 40.0 | 14 | 18 | 19 | 125.1 | 150 | 61.4 | 11.5 | 74.6 | 7.26 |
| UCFC215 | 75 | 220 | 184 | 18 | 40.0 | 16 | 18 | 19 | 130.1 | 160 | 62.5 | 11.5 | 77.8 | 8.02 |
| UCFC216 | 80 | 240 | 200 | 18 | 42.0 | 16 | 18 | 23 | 141.4 | 170 | 67.3 | 12.3 | 82.6 | 9.92 |
| UCFC217 | 85 | 250 | 208 | 18 | 45.0 | 18 | 20 | 23 | 147.1 | 180 | 69.6 | 33.3 | 87.5 | 11.58 |
| UCFC218 | 90 | 265 | 220 | 22 | 50.0 | 18 | 20 | 23 | 155.5 | 190 | 78.3 | 39.7 | 96.0 | 13.74 |
UCT200 Series Pillow Block Bearings Size Chart:
Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
||||||||||||||
| d | |||||||||||||||||
| mm | o | g | s | p | q | b | k | e | a | w | j | i | h | n | Bi | ||
| UCT202 | 15 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 11.5 | 27.4 | 0.78 |
| UCT203 | 17 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 11.5 | 27.4 | 0.77 |
| UCT 204 | 20 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 94 | 32 | 21 | 61 | 12.3 | 31.0 | 0.81 |
| UCT205 | 25 | 16 | 10 | 51 | 32 | 19 | 51 | 12 | 76 | 89 | 97 | 32 | 24 | 62 | 14.3 | 34.1 | 0.92 |
| UCT206 | 30 | 16 | 10 | 56 | 37 | 22 | 57 | 12 | 89 | 102 | 113 | 37 | 28 | 70 | 15.9 | 38.1 | 1.01 |
| UCT207 | 35 | 16 | 13 | 64 | 37 | 22 | 64 | 12 | 89 | 102 | 129 | 37 | 30 | 78 | 17.5 | 42.9 | 1.70 |
| UCT208 | 40 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 114 | 144 | 49 | 33 | 88 | 19.0 | 49.2 | 2.43 |
| UCT209 | 45 | 19 | 16 | 83 | 49 | 29 | 83 | 16 | 102 | 117 | 144 | 49 | 35 | 87 | 19.0 | 49.2 | 2.58 |
| UCT210 | 50 | 19 | 16 | 83 | 49 | 29 | 86 | 16 | 102 | 117 | 149 | 49 | 37 | 90 | 19.0 | 51.6 | 2.78 |
| UCT211 | 55 | 25 | 19 | 102 | 64 | 35 | 95 | 22 | 130 | 146 | 171 | 61 | 38 | 106 | 22.2 | 55.6 | 4.17 |
| UCT212 | 60 | 32 | 19 | 102 | 64 | 35 | 102 | 22 | 130 | 146 | 194 | 61 | 42 | 119 | 25.4 | 65.1 | 4.90 |
| UCT213 | 65 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 44 | 137 | 11.5 | 27.4 | 7.30 |
| UCT214 | 70 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 224 | 70 | 46 | 137 | 11.5 | 27.4 | 7.36 |
| UCT215 | 75 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 151 | 167 | 232 | 70 | 48 | 140 | 11.5 | 27.4 | 7.99 |
| UCT216 | 80 | 32 | 21 | 111 | 70 | 41 | 121 | 26 | 165 | 184 | 235 | 70 | 51 | 140 | 12.3 | 31.0 | 8.92 |
| UCT217 | 85 | 38 | 29 | 124 | 73 | 48 | 157 | 30 | 173 | 198 | 260 | 73 | 54 | 162 | 14.3 | 34.1 | 11.46 |
| UCT218 | 90 | 40 | 30 | 130 | 80 | 48 | 140 | 30 | 190 | 215 | 275 | 80 | 55 | 170 | 14.3 | 34.1 | 14.76 |
UCPH200 Series Pillow Block Bearings Size Chart:
| Bearing Unit No. |
Shaft Dia | Dimensions(mm) | Weight (kg) |
|||||||||
| d | ||||||||||||
| mm | h | a | e | b | S1 | S2 | g | w | n | Bi | ||
| UCPH202 | 15 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 11.5 | 27.4 | 0.92 |
| UCPH203 | 17 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 11.5 | 27.4 | 0.91 |
| UCPH204 | 20 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 12.3 | 31.0 | 0.96 |
| UCPH205 | 25 | 80 | 140 | 105 | 50 | 13 | 19 | 16 | 114 | 14.3 | 34.1 | 1.20 |
| UCPH206 | 30 | 90 | 165 | 121 | 50 | 17 | 21 | 18 | 130 | 15.9 | 38.1 | 1.60 |
| UCPH207 | 35 | 95 | 167 | 127 | 60 | 17 | 21 | 19 | 140 | 17.5 | 42.9 | 2.10 |
| UCPH208 | 40 | 100 | 184 | 137 | 70 | 17 | 25 | 19 | 149 | 19.0 | 49.2 | 2.70 |
| UCPH209 | 45 | 105 | 190 | 146 | 70 | 17 | 25 | 20 | 157 | 19.0 | 49.2 | 3.10 |
| UCPH210 | 50 | 110 | 206 | 159 | 70 | 20 | 25 | 22 | 165 | 19.0 | 51.6 | 3.50 |
Contact Us:
If you have any questions of pillow block bearings, pls feel free to contact us.
We will give you reply within 12 hours !