Bearing Tolerance P0 Standard
Bearing Tolerance P0 Standard:
Bearing tolerance P0 standard size chart is as below, P0 bearings are widely used in many applications.
| Inner Diameter | Average Bore Deviation | Average Outer Diameter Deviation | Inner and Outer Ring Width Deviation | |||||
| Over (mm) | To (mm) | Upper Deviation | Lower Deviation | Upper Deviation | Lower Deviation | Upper Deviation | Deviation Under Normal | Correct the deviation |
| 0.6 | 2.5 | 0 | -8 | 0 | -8 | 0 | -40 | |
| 2.5 | 10 | 0 | -8 | 0 | -8 | 0 | -120 | -250 |
| 10 | 18 | 0 | -8 | 0 | -9 | 0 | -120 | -250 |
| 18 | 30 | 0 | -10 | 0 | -11 | 0 | -120 | -250 |
| 30 | 50 | 0 | -12 | 0 | -13 | 0 | -120 | -250 |
| 50 | 80 | 0 | -15 | 0 | -15 | 0 | -150 | -380 |
| 80 | 120 | 0 | -20 | 0 | -18 | 0 | -200 | -380 |
| 120 | 180 | 0 | -25 | 0 | -25 | 0 | -250 | -500 |
| 180 | 250 | 0 | -30 | 0 | -30 | 0 | -300 | -500 |
| 250 | 315 | 0 | -35 | 0 | -35 | 0 | -350 | -500 |
| 315 | 400 | 0 | -40 | 0 | -40 | 0 | -400 | -630 |
| 400 | 500 | 0 | -45 | 0 | -45 | 0 | -450 | |
| 500 | 630 | 0 | -50 | 0 | -50 | 0 | -500 | |
| 630 | 800 | 0 | -75 | 0 | -75 | 0 | -750 | |
| 800 | 1000 | 0 | -100 | 0 | -100 | 0 | -1000 | |
| 1000 | 1250 | 0 | -125 | 0 | -125 | 0 | -1250 | |
| 1250 | 1600 | 0 | -160 | 0 | -160 | 0 | -1600 | |
| 1600 | 2000 | 0 | -200 | 0 | -200 | 0 | -2000 | |
Contact Us:
If you have any questions of Bearing Tolerance P0 Standard, please feel free to contact us. We will reply you within 12 hours!