Single Row Deep Groove Ball Bearings Introduction:
Single row deep groove ball bearings are the most widely used bearing type.
In addition to bearing radial load, this bearing can also bear axial load in two directions.
With small friction torque, this type bearing is most suitable for applications which requiring high speed, low noise and low vibration.
Single row deep groove ball bearings include open type, ZZ type, 2RS type, NR (with a stop ring on the outer ring) type and so on.
Normally, single row deep groove bearing models start with “6”, for example, 6006-RS, 6204ZZ.
Meanwhile, normally double row deep groove ball bearings start with “3” or “4”, for instance, 3207 bearing.
Single row deep groove ball bearings are particularly suitable where:
1. high and very high speeds are required
2. the bearing arrangement must be operated with very low friction
3. very low running noise is required, without reducing the speed, load carrying capacity and operating life of the bearing (Generation C)
4. high demands are made on the sealing of the bearing, without increasing heat generation or limiting the speed (Generation C)
5. the bearing position is to be designed particularly economically
Deep Groove Bearing Size Chart:
Common single row deep groove ball beairngs have 6000 series, 6200 series, 6300 series, 6400 series, 61800 series, 61900 series and so on.
6000 series ball bearings size chart:
New Model | Old Model | Specifications(dxDxB) | Weight/kg |
6000 bearing | 100 | 10x26x8 | 0.019 |
6001 bearing | 101 | 12x28x8 | 0.021 |
6002 bearing | 102 | 15x32x9 | 0.031 |
6003 bearing | 103 | 17x35x10 | 0.036 |
6004 bearing | 104 | 20x42x12 | 0.068 |
6005 bearing | 105 | 25x47x12 | 0.078 |
6006 bearing | 106 | 30x55x13 | 0.112 |
6007 bearing | 107 | 35x62x14 | 0.147 |
6008 bearing | 108 | 40x68x15 | 0.182 |
6009 bearing | 109 | 45x75x16 | 0.229 |
6010 bearing | 110 | 50x80x16 | 0.250 |
6011 bearing | 111 | 55x90x18 | 0.362 |
6012 bearing | 112 | 60x95x18 | 0.385 |
6013 bearing | 113 | 65x100x18 | 0.410 |
6014 bearing | 114 | 70x110x20 | 0.575 |
6015 bearing | 115 | 75x115x20 | 0.603 |
6016 bearing | 116 | 80x125x22 | 0.821 |
6017 bearing | 117 | 85x130x22 | 0.880 |
6018 bearing | 118 | 90x140x24 | 1.160 |
6019 bearing | 119 | 95x145x24 | 1.180 |
6020 bearing | 120 | 100x150x24 | 1.250 |
6200 series ball bearings size chart:
New Model | Old Model | Specifications(dxDxB) | Weight/kg |
6200 | 10x30x9 | 0.032 | |
6201 | 201 | 12x32x10 | 0.037 |
6202 | 202 | 15x35x11 | 0.045 |
6203 | 203 | 17x40x12 | 0.065 |
6204 | 204 | 20x47x14 | 0.106 |
6205 | 205 | 25x52x15 | 0.128 |
6206 | 206 | 30x62x16 | 0.199 |
6207 | 207 | 35x72x17 | 0.288 |
6208 | 208 | 40x80x18 | 0.366 |
6209 | 209 | 45x85x19 | 0.420 |
6210 | 210 | 50x90x20 | 0.462 |
6211 | 211 | 55x100x21 | 0.619 |
6212 | 212 | 60x110x22 | 0.789 |
6213 | 213 | 65x120x23 | 0.990 |
6214 | 214 | 70x125x24 | 1.084 |
6215 | 215 | 75x130x25 | 0.171 |
6216 | 216 | 80x140x26 | 1.448 |
6217 | 217 | 85x150x28 | 1.803 |
6218 | 218 | 90x160x30 | 2.170 |
6219 | 219 | 95x170x32 | 2.620 |
6220 | 220 | 100x180x34 | 3.190 |
6221 | 221 | 105x190x36 | 3.660 |
6222 | 222 | 110x200x38 | 4.290 |
6224 | 224 | 120x215x40 | 5.160 |
6226 | 226 | 130x230x40 | 6.190 |
6228 | 228 | 140x250x42 | 9.440 |
6300 series ball bearings size chart:
New Model | Old Model | Specifications(dxDxB) | Weight/kg |
6300 | 300 | 10x35x11 | 0.053 |
6301 | 301 | 12x37x12 | 0.0574 |
6302 | 302 | 15x42x13 | 0.082 |
6303 | 303 | 17x47x14 | 0.113 |
6304 | 304 | 20x52x15 | 0.142 |
6305 | 305 | 25x62x17 | 0.235 |
6306 | 306 | 30x72x19 | 0.341 |
6307 | 307 | 35x80x21 | 0.453 |
6308 | 308 | 40x90x23 | 0.636 |
6309 | 309 | 45x100x25 | 0.825 |
6310 | 310 | 50x110x27 | 1.05 |
6311 | 311 | 55x120x29 | 1.36 |
6312 | 312 | 60x130x31 | 1.67 |
6313 | 313 | 65x140x33 | 2.08 |
6314 | 314 | 70x150x35 | 2.55 |
6315 | 315 | 75x160x37 | 3.02 |
6316 | 316 | 80x170x39 | 3.6 |
6317 | 317 | 85x180x41 | 4.22 |
6318 | 318 | 90x190x43 | 4.92 |
6319 | 319 | 95x200x45 | 5.74 |
6320 | 320 | 100x215x47 | 7.08 |
6324 | 324 | 120x260x55 | 12.2 |
6326 | 326E | 130x280x58 | 14.7 |
6328 | 328 | 140x300x62 | 21.8 |
6330 | 330 | 150x320x65 | 26.2 |
6332 | 332 | 160x340x68 | 31.3 |
6400 series ball bearings size chart:
New Model | Old Model | Specifications(dxDxB) | Weight/kg |
6403 bearing | 403 | 17x62x17 | 0.268 |
6404 bearing | 404 | 20x72x19 | 0.399 |
6405 bearing | 405 | 25x80x21 | 0.53 |
6406 bearing | 406 | 30x90x23 | 0.399 |
6407 bearing | 407 | 35x100x25 | 0.919 |
6408 bearing | 408 | 40x110x27 | 1.17 |
6408 bearing | 408K | 40x110x27 | 1.2 |
6409 bearing | 409 | 45x120x29 | 1.57 |
6409 bearing | 409E | 45x120x29 | 1.521 |
6409 bearing | 409K | 45x120x29 | 1.69 |
6410 bearing | 410 | 50x130x31 | 1.85 |
6410 bearing | 410K | 50x130x31 | 1.85 |
6411 bearing | 411 | 55x140x33 | 2.31 |
6411 bearing | 411K | 55x140x33 | 2.31 |
6412 bearing | 412 | 60x150x35 | 2.8 |
6412 bearing | 412K | 60x150x35 | 2.78 |
6413 bearing | 413 | 65x160x37 | 3.25 |
6413 bearing | 413E | 65x160x37 | 3.36 |
6414 bearing | 414 | 70x180x42 | 4.73 |
6414 bearing | 414E | 70x180x42 | 4.81 |
6415 bearing | 415 | 75x190x45 | 5.57 |
6416 bearing | 416 | 80x200x48 | 6.63 |
6416 bearing | 416E | 80x200x48 | 6.75 |
6417 bearing | 417 | 85x210x52 | 8.31 |
6417 bearing | 417K | 85x210x52 | 8.12 |
6418 bearing | 418 | 90x225x54 | 9.47 |
6419 bearing | 419 | 95x240x55 | 13.4 |
6420 bearing | 420 | 100x250x58 | 15.4 |
6420 bearing | 420K | 100x250x58 | 12.8 |
61800, 61900 series ball bearings size chart:
New Model | Old Model | Specifications(dxDxB) | Weight/kg |
61800-2RS | 1080800 | 10x19x5 | 0.0053 |
61801-2RS | 1080801 | 12x21x5 | 0.0065 |
61802-2RS | 1080802 | 15x24x5 | 0.0075 |
61803-2RS | 1080803 | 17x26x5 | 0.0083 |
61804-2RS | 1080804 | 20x32x7 | 0.02 |
61805-2RS | 1080805 | 25x37x7 | 0.022 |
61806-2RS | 1080806 | 30x42x7 | 0.026 |
61807-2RS | 1080807 | 35x47x7 | 0.03 |
61808-2RS | 1080808 | 40x52x7 | 0.03 |
61809-2RS | 1080809 | 45x58x7 | 0.044 |
61810-2RS | 1080810 | 50x65x7 | 0.049 |
61811-2RS | 1080811 | 55x72x9 | 0.084 |
61900-2RS | 1080900 | 10x22x6 | 0.01 |
61901-2RS | 1080901 | 12x24x6 | 0.011 |
61902-2RS | 1080902 | 15x28x7 | 0.016 |
61903-2RS | 1080903 | 17x30x7 | 0.018 |
61904-2RS | 1080904 | 20x37x9 | 0.038 |
61905-2RS | 1080905 | 25x42x9 | 0.045 |
61906-2RS | 1080906 | 30x47x9 | 0.051 |
61907-2RS | 1080907 | 35x55x10 | 0.08 |
61908-2RS | 1080908 | 40x62x12 | 0.12 |
61909-2RS | 1080909 | 45x68x12 | 0.14 |
61910-2RS | 1080910 | 50x72x12 | 0.14 |
61911-2RS | 1080911 | 55x80x13 | 0.19 |
61912-2RS | 1080912 | 60x85x13 | 0.2 |
61913-2RS | 1080913 | 65x90x13 | 0.22 |
61914-2RS | 1080914 | 70x100x16 | 0.35 |
61915-2RS | 1080915 | 75x105x16 | 0.37 |
61916-2RS | 1080916 | 80x110x16 | 0.4 |
61917-2RS | 1080917 | 85x120x18 | 0.55 |
61918-2RS | 1080918 | 90x125x18 | 0.65 |
61919-2RS | 1080919 | 95x130x18 | 0.705 |
61920-2RS | 1080920 | 100x140x20 | 0.96 |
61921-2RS | 1000921 | 105x145x20 | 0.87 |
61922-2RS | 1000922 | 110x150x20 | 1 |
61924-2RS | 1000924 | 120x165x22 | 1.2 |
61926-2RS | 1000926 | 130x180x24 | 1.65 |
61928-2RS | 1000928 | 140x190x24 | 1.9 |
61930-2RS | 1000930 | 150x210x28 | 3.05 |
16000 series ball bearings size chart:
New Model | Old Model | Specifications(dxDxB) | Weight/kg |
16004 | 7000104 | 20x42x8 | 0.05 |
16005 | 7000105 | 25x47x8 | 0.056 |
16006 | 7000106 | 30x55x9 | 0.083 |
16007 | 7000107 | 35x62x9 | 0.104 |
16008 | 7000108 | 40x68x9 | 0.13 |
16009 | 7000109 | 45x75x10 | 0.17 |
16010 | 7000110 | 50x80x10 | 0.18 |
16011 | 7000111 | 55x90x11 | 0.26 |
16012 | 7000112 | 60x96x11 | 0.28 |
16013 | 7000113 | 65x100x11 | 0.3 |
16014 | 7000114 | 70x110x13 | 0.45 |
16015 | 7000115 | 75x115x13 | 0.47 |
16016 | 7000116 | 80x125x14 | 0.76 |
16017 | 7000117 | 85x130x14 | 0 |
16018 | 7000118 | 90x140x16 | 0.94 |
16019 | 7000119 | 95x145x16 | 0 |
16020 | 7000120 | 100x150x16 | 0 |
16021 | 7000121 | 105x160x18 | 0 |
16022 | 7000122 | 110x170x19 | 1.47 |
Applications:
Automobiles: rear wheels, transmissions, electrical components;
Electrical: general motors, household appliances.
Others: meters, internal combustion engines, construction machinery, railway vehicles, handling machinery, agricultural machinery and so on
Contact Us:
If you have any questions about single row deep groove ball bearings, pls feel free to contact us.
We will reply you within 12 hours !