KNOWLEDGE

Cylindrical Roller Bearing Size Chart

cylindrical roller bearing size chart

 

Cylindrical Roller Bearing Size Chart

Cylindrical roller bearing size chart mainly include single row, double row and four row cylindrical roller bearings.

Single Row Cylindrical Bearing Size Chart

Bearing Number d D B Static   load(kN) Dynamic load(kN) Mass (kg)
N0040 200 310 34 280 300 10.2
NU1040 200 310 51 405 360 14.3
NJ1040 200 310 51 405 360 14.7
N240 200 360 58 595 525 26.8
NU240 200 360 58 595 525 26.5
NJ240 200 360 58 595 525 27.1
N2340 200 420 138 1570 1500 94.5
NU3340 200 420 165 1920 2020 118
NU1044 220 340 56 470 371 19.3
NJ1044 220 340 56 460 415 19.6
NU1044N 220 340 56 470 371 18.9
NU644 220 350 98.42 1070 1050 37.5
N244 220 400 65 725 650 36.7
NU244 220 400 65 725 650 35
NJ244 220 400 65 725 650 35.4
NU2244 220 400 108 1080 1080 62.2
NU344 220 460 88 110 945 73.4
NU2344E 220 460 145 1910 1870 114
N0048 240 360 37 388 392 14.7
NU1048 240 360 56 497 480 20.4
NJ1048 240 360 56 497 488 21
NU248 240 440 72 900 815 46.9
NJ248 240 440 72 900 815 49.6
NU348 240 500 95 1350 1130 97.7
NUP248 240 440 72 880 1345 48.2
NU348 240 500 95 1340 2060 82.4
N650 250 380 50 600 643 19.8
N0052 260 400 44 552 603 22.7
NU1052 260 400 65 621 630 29.4
NUP1052 260 400 65 621 630 29.5
N1052 260 400 65 621 630 30.8
NU1052 260 400 65 621 630 29.4
NU252 260 480 80 1070 965 67.1
NU1056 280 420 65 627 625 33.4
NU1060 300 460 74 855 952 44.4
NJ1060 300 460 74 815 780 45.1
NU3060 300 460 118 1690 1800 72
NU260 300 540 85 1290 1200 86.9
NU360 300 620 109 2010 1840 166
NJ1064 320 480 74 820 800 47.8
NU1064 320 480 74 848 895 47
N0068 340 520 57 995 935 45.5
N668 340 530 133.25 1660 1810 117
NU2272E 360 650 170 2750 2920 263
NU2372 360 750 224 4760 5400 485
N2876 380 480 60 647 756 24.6
NU1980 400 540 65 785 988 42.7
NU1080 400 600 90 1350 1460 88.8
NU3080 400 600 148 2150 3300 144.5
N2180 400 650 145 2830 3030 190
NU688 440 546 46 413 476 26.5
N1188 440 720 122 2320 2220 191
N2992 460 620 95 1340 2060 82.4
NU2992 460 620 95 1340 2060 84
NU29/500 500 670 100 2000 2410 99.5
NU29/530 530 710 106 2170 2530 123
N19/630 630 850 100 1850 2530 160
NU29/630 630 850 128 3050 4260 206
NU6/700 700 930 160 3200 4580 295
N19/710 710 950 106 2300 3250 205
NU19/710 710 950 106 2300 3250 207
N6/840 840 1040 125 2530 5290 240
NU29/950 950 1250 170 5270 9120 563
N39/950 950 1250 224 6780 10500 745

Double Row Bearing Size Chart

Bearing Number d D B Static   load(kN) Dynamic load(kN) Mass (kg)
NN3052K 260 400 104 969 1810 47.1
NN3052 260 400 104 969 1810 48.5
NN3056K 280 420 106 1020 1950 49.1
NN3056 280 420 106 1020 1950 49.87
NN3060 300 460 118 1180 2250 71.7
NN3060/Y1 300 460 118 1180 2250 71.2
NN3060K 300 460 118 1180 2250 69.6
NN3064K 320 480 121 1250 2450 75
NN3068K 340 520 133 1560 3020 101
NN3068 340 520 133 1560 3020 104
NN3072K 360 540 134 1630 3240 106
NN3076K 380 560 135 1590 3240 110
NN3076 380 560 135 1590 3240 114
NN3176V 380 620 194 2700 5800 221
NN3980K 400 540 108 1240 2400 71.3
NN3080K 400 600 148 1980 3660 143
NN3080 400 600 148 1980 3660 147
NN3092K 460 680 168 2470 5070 204
NN39/560 560 750 140 2370 4860 188
NN6/560 560 780 180 2400 6400 266
NN30/560K 560 820 195 2460 6560 341
NN30/670 670 980 280 4620 9360 597

Four Row Bearing Size Chart

Bearing  Number d D B Static   load(kN) Dynamic load(kN) Mass (kg)
FCD6496290 320 480 290 3420 7200 186
FCD6496350 320 480 350 4700 10200 225
FCD6896350 340 480 350 4340 10200 230
FCD74104380 370 520 380 4430 10600 253
FCD96140400 480 700 400 6600 15100 508
FCD100134450 500 670 450 7830 202000 441
FCD114163594 570 815 594 11400 29700 1070
FCD152216788 760 1080 788 20100 55500 2403
FCD166216710 830 1080 710 18000 50000 1746
FCD190260850 950 1300 850 29000 92000 3523

Contact Us:

If you have any question about Cylindrical Roller Bearing Size Chart, please feel free to contact us.
We will give you reply in short time.