DAC35640035 Car Wheel Bearing Specification:
DAC35640035 car wheel bearing is wheel hub bearing.
For this bearing model number,
Inner Diameter: 35mm
Outer Diameter: 64mm
Height: 35mm
Weight: 0.46kg
Material: chrome steel Gcr15
Lubrication: standard grease
Structure: double row angular contact ball bearing
Wheel Hub Bearing Size Chart:
Bearing Code | FAG Code | SKF Code | NSK Code | Size | Weight | Seal | |||
d | D | B | C | ||||||
DAC20420030/ 29 |
565592 | 20 | 42 | 29 | 30 | 0.18 | c | ||
DAC20500206 | 156704 | 20 | 50 | 20.6 | 20.6 | 0.17 | D | ||
DAC20500206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | a | ||
DAC2552037 | 546467/ 576467 |
BT2B445539AA | 25 | 52 | 37 | 37 | 0.31 | c | |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | C | |||
DAC25520042 | 25BWD01 | 25 | 52 | 42 | 42 | 0.36 | C | ||
DAC25520043 | 25 | 52 | 45 | 43 | 0.37 | C | |||
DAC2050043/45 | 25 | 52 | 45 | 43 | 0.37 | C | |||
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | C | |||
DAC2550045 | 25 | 55 | 45 | 45 | 0.46 | c | |||
DAC255600206/ 29 |
633280 | 25 | 56 | 29 | 20.6 | 0.28 | A | ||
DAC25560032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 | E | |
DAC256000206/ 29 |
633272 | 25 | 60 | 29 | 20.6 | 0.33 | A |